Back
Gabe Tubre
Low Net:
50.0
Low Gross:
50.0
Rounds Played:
4
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 27, 2023 | NW MS/ES 9 Hole Match a.. | 0 | 0 | 0 | 1 | 4 | 4 |
| Mar 08, 2023 | NW MS/EM 9 Hole Match a.. | 0 | 0 | 1 | 3 | 4 | 1 |
| Mar 20, 2023 | NW MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 1 | 3 | 5 |
| Apr 12, 2023 | 2023 Front 9 Tour NW Lo.. | 0 | 0 | 1 | 6 | 0 | 2 |
| Season Totals | 0 | 0 | 2 | 11 | 11 | 12 | |
| [+] Crooked Hollow (White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 470 | 175 | 415 | 480 | 305 | 425 | 170 | 485 | 130 | 390 | 510 | 140 | 365 | 365 | 170 | 395 | 375 | 490 |
| Course Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| League Average | 7.0 | 9.5 | 5.5 | 7.5 | 6.0 | 5.5 | 6.5 | 6.5 | 7.0 | |||||||||
| League +/- Par | 3.0 | 4.5 | 2.5 | 3.5 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 9.0 | 5.0 | 8.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | |||||||||
|
[+]
Player +/- Par
|
3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | |||||||||
| Stroke Index | 17 | 7 | 1 | 13 | 15 | 3 | 9 | 5 | 11 | 14 | 6 | 10 | 4 | 8 | 12 | 2 | 16 | 18 |
| Rank | 6 | 2 | 10 | 4 | 16 | 12 | 8 | 14 | 18 | |||||||||
| Player Rank | 8 | 4 | 12 | 2 | 10 | 14 | 6 | 18 | 16 | |||||||||
| [+] Olde Oaks Meadows Only (Red Tees) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 420 | 294 | 92 | 322 | 266 | 324 | 99 | 301 | 424 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
| League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
| League Average | 8.6 | 6.2 | 5.0 | 6.7 | 6.3 | 6.6 | 4.9 | 7.0 | 8.0 | |||||||||
| League +/- Par | 3.6 | 2.2 | 2.0 | 2.7 | 2.3 | 2.6 | 1.9 | 3.0 | 3.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | |||||||||
|
[+]
Player +/- Par
|
2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | |||||||||
| Stroke Index | 4 | 3 | 9 | 5 | 8 | 1 | 6 | 2 | 7 | |||||||||
| Rank | 1 | 7 | 8 | 4 | 6 | 5 | 9 | 2 | 3 | |||||||||
| Player Rank | 3 | 6 | 8 | 7 | 9 | 2 | 4 | 1 | 5 | |||||||||
| [+] Querbes Park Golf Course (Gold Tees) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 283 | 269 | 94 | 342 | 355 | 327 | 515 | 293 | 163 | 358 | 434 | 306 | 96 | 267 | 289 | 453 | 169 | 375 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| League Average | 7.5 | 6.0 | 5.5 | 7.0 | 7.0 | 7.5 | 10.0 | 7.0 | 5.5 | |||||||||
| League +/- Par | 3.5 | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 5.0 | 3.0 | 2.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 8.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | |||||||||
| Stroke Index | 5 | 15 | 17 | 7 | 1 | 9 | 3 | 13 | 11 | 8 | 12 | 2 | 18 | 16 | 6 | 10 | 14 | 4 |
| Rank | 3 | 17 | 15 | 9 | 7 | 5 | 1 | 11 | 13 | |||||||||
| Player Rank | 5 | 17 | 15 | 9 | 3 | 7 | 1 | 13 | 11 | |||||||||
| [+] Huntington Park Golf Course (Red Tee - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 311 | 287 | 428 | 117 | 257 | 440 | 318 | 350 | 101 | |||||||||
| Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
| League Times Played | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||
| League Average | 6.4 | 6.5 | 8.0 | 4.7 | 6.3 | 8.2 | 6.7 | 6.9 | 4.6 | |||||||||
| League +/- Par | 2.4 | 2.5 | 3.0 | 1.7 | 2.3 | 3.2 | 2.7 | 2.9 | 1.6 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 5.0 | 5.0 | 10.0 | 4.0 | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | |||||||||
| Stroke Index | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
| Rank | 11 | 9 | 3 | 15 | 13 | 1 | 7 | 5 | 17 | |||||||||
| Player Rank | 7 | 11 | 1 | 9 | 15 | 5 | 17 | 3 | 13 | |||||||||