Back
Thomas Blancher
Low Net:
54.0
Low Gross:
54.0
Rounds Played:
9
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 28, 2023 | NW HS 9 Hole Match at S.. | 0 | 0 | 0 | 1 | 1 | 7 |
| Mar 02, 2023 | NW HS 9 Hole Querbes Pa.. | 0 | 0 | 0 | 0 | 9 | 0 |
| Mar 06, 2023 | NW HS 9 Hole Match at N.. | 0 | 0 | 0 | 0 | 3 | 6 |
| Mar 08, 2023 | NW HS 9 Hole Match at H.. | 0 | 0 | 0 | 0 | 4 | 5 |
| Mar 21, 2023 | NW HS 9 Hole Match at C.. | 0 | 0 | 0 | 1 | 1 | 7 |
| Mar 22, 2023 | NW HS 9 Hole Match at O.. | 0 | 0 | 0 | 1 | 1 | 7 |
| Mar 28, 2023 | NW HS 9 Hole Match at N.. | 0 | 0 | 0 | 1 | 4 | 4 |
| Mar 29, 2023 | NW HS 9 Hole Match at O.. | 0 | 0 | 0 | 1 | 4 | 4 |
| Apr 13, 2023 | Northwest High School .. | 0 | 0 | 0 | 3 | 4 | 11 |
| Season Totals | 0 | 0 | 0 | 8 | 31 | 51 | |
| [+] Southern Trace Country Club (White Tees - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 420 | 340 | 287 | 116 | 372 | 116 | 339 | 420 | 346 | |||||||||
| Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
| League Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||
| League Average | 7.6 | 6.8 | 5.9 | 5.2 | 6.3 | 4.8 | 6.3 | 8.0 | 6.6 | |||||||||
| League +/- Par | 2.6 | 2.8 | 1.9 | 2.2 | 2.3 | 1.8 | 2.3 | 3.0 | 2.6 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 10.0 | 8.0 | 7.0 | 4.0 | 6.0 | 6.0 | 8.0 | 10.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
5.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | |||||||||
| Stroke Index | 12 | 8 | 14 | 18 | 2 | 16 | 6 | 10 | 4 | |||||||||
| Rank | 8 | 4 | 16 | 14 | 10 | 18 | 12 | 2 | 6 | |||||||||
| Player Rank | 4 | 10 | 12 | 18 | 16 | 14 | 8 | 2 | 6 | |||||||||
| [+] Querbes Park Golf Course (Gray Tees - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 369 | 474 | 328 | 115 | 277 | 302 | 577 | 187 | 386 | |||||||||
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
| League Times Played | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
| League Average | 6.2 | 6.7 | 5.9 | 4.7 | 5.6 | 5.8 | 7.1 | 4.7 | 5.8 | |||||||||
| League +/- Par | 2.2 | 1.7 | 1.9 | 1.7 | 1.6 | 1.8 | 2.1 | 1.7 | 1.8 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||||||
| Stroke Index | 4 | 14 | 10 | 16 | 18 | 6 | 2 | 12 | 8 | |||||||||
| Rank | 2 | 14 | 6 | 16 | 18 | 8 | 4 | 12 | 10 | |||||||||
| Player Rank | 4 | 14 | 10 | 16 | 18 | 6 | 2 | 12 | 8 | |||||||||
| [+] Northwood Hills Golf Club (White Tees - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 301 | 381 | 183 | 506 | 290 | 147 | 385 | 462 | 399 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
| League Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
| League Average | 6.5 | 6.8 | 5.5 | 7.3 | 5.8 | 5.1 | 7.1 | 7.1 | 6.8 | |||||||||
| League +/- Par | 2.5 | 2.8 | 2.5 | 2.3 | 1.8 | 2.1 | 3.1 | 2.1 | 2.8 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 6.0 | 8.0 | 6.0 | 10.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | |||||||||
|
[+]
Player +/- Par
|
2.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | |||||||||
| Stroke Index | 12 | 6 | 8 | 14 | 18 | 10 | 2 | 16 | 4 | |||||||||
| Rank | 10 | 6 | 8 | 12 | 18 | 14 | 2 | 16 | 4 | |||||||||
| Player Rank | 16 | 4 | 10 | 2 | 12 | 14 | 6 | 18 | 8 | |||||||||
| [+] Huntington Park Golf Course (White Tee - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 360 | 317 | 468 | 148 | 287 | 476 | 357 | 392 | 118 | |||||||||
| Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
| League Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
| League Average | 6.2 | 6.2 | 7.8 | 4.8 | 6.6 | 7.3 | 6.2 | 6.5 | 4.5 | |||||||||
| League +/- Par | 2.2 | 2.2 | 2.8 | 1.8 | 2.6 | 2.3 | 2.2 | 2.5 | 1.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | |||||||||
| Stroke Index | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
| Rank | 9 | 13 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | |||||||||
| Player Rank | 3 | 7 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | |||||||||
| [+] Crooked Hollow (White - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 390 | 510 | 140 | 365 | 365 | 170 | 395 | 375 | 490 | |||||||||
| Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
| League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||
| League Average | 6.1 | 7.6 | 5.2 | 6.5 | 6.3 | 4.9 | 6.0 | 7.1 | 7.0 | |||||||||
| League +/- Par | 2.1 | 2.6 | 2.2 | 2.5 | 2.3 | 1.9 | 2.0 | 3.1 | 2.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 6.0 | 8.0 | 6.0 | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | |||||||||
| Stroke Index | 14 | 6 | 10 | 4 | 8 | 12 | 2 | 16 | 18 | |||||||||
| Rank | 12 | 4 | 10 | 6 | 8 | 18 | 14 | 2 | 16 | |||||||||
| Player Rank | 16 | 6 | 8 | 4 | 2 | 10 | 18 | 12 | 14 | |||||||||
| [+] Olde Oaks Cypress Only (White Tees ) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 506 | 366 | 338 | 381 | 359 | 191 | 335 | 467 | 88 | |||||||||
| Course Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | |||||||||
| League Times Played | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||||||||
| League Average | 7.7 | 6.2 | 6.1 | 5.0 | 6.0 | 5.9 | 5.1 | 6.1 | 7.0 | |||||||||
| League +/- Par | 2.7 | 2.2 | 2.1 | 1.0 | 2.0 | 2.9 | 1.1 | 1.1 | 4.0 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 9.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.5 | 6.5 | 7.0 | |||||||||
|
[+]
Player +/- Par
|
4.0 | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | 1.5 | 1.5 | 4.0 | |||||||||
| Stroke Index | 1 | 9 | 7 | 6 | 3 | 4 | 2 | 8 | 5 | |||||||||
| Rank | 3 | 4 | 5 | 9 | 6 | 2 | 7 | 8 | 1 | |||||||||
| Player Rank | 1 | 5 | 4 | 7 | 6 | 3 | 8 | 9 | 2 | |||||||||
| [+] Northwood Hills Golf Club (Gold Tees - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 270 | 328 | 174 | 483 | 249 | 134 | 305 | 427 | 333 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
| League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||
| League Average | 6.1 | 6.4 | 4.8 | 7.5 | 6.3 | 5.0 | 6.6 | 7.0 | 6.6 | |||||||||
| League +/- Par | 2.1 | 2.4 | 1.8 | 2.5 | 2.3 | 2.0 | 2.6 | 2.0 | 2.6 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 5.0 | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | |||||||||
| Stroke Index | 12 | 6 | 8 | 14 | 18 | 10 | 2 | 16 | 4 | |||||||||
| Rank | 12 | 8 | 18 | 6 | 10 | 14 | 2 | 16 | 4 | |||||||||
| Player Rank | 18 | 6 | 12 | 8 | 4 | 14 | 10 | 16 | 2 | |||||||||
| [+] The Golf Club at StoneBridge (Blue Tees) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 366 | 394 | 128 | 517 | 286 | 462 | 375 | 165 | 422 | 338 | 548 | 320 | 185 | 354 | 443 | 513 | 161 | 383 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| League Times Played | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| League Average | 4.8 | 5.1 | 3.7 | 6.1 | 4.8 | 5.7 | 5.3 | 3.8 | 5.6 | 5.0 | 6.0 | 5.0 | 4.1 | 5.4 | 5.6 | 6.1 | 4.0 | 5.5 |
| League +/- Par | 0.8 | 1.1 | 0.7 | 1.1 | 0.8 | 0.7 | 1.3 | 0.8 | 1.6 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.6 | 1.1 | 1.0 | 1.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 5.0 | 6.0 | 9.0 | 6.0 | 8.0 | 7.0 | 4.0 | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 10.0 |
|
[+]
Player +/- Par
|
3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 |
| Stroke Index | 15 | 3 | 17 | 5 | 11 | 13 | 7 | 9 | 1 | 18 | 6 | 14 | 8 | 16 | 2 | 10 | 12 | 4 |
| Rank | 13 | 5 | 17 | 7 | 11 | 15 | 3 | 9 | 1 | 18 | 12 | 16 | 8 | 6 | 2 | 10 | 14 | 4 |
| Player Rank | 9 | 15 | 11 | 3 | 13 | 7 | 5 | 17 | 1 | 10 | 4 | 8 | 6 | 18 | 12 | 14 | 16 | 2 |