Back
Lane McCollough
Low Net:
53.0
Low Gross:
53.0
Rounds Played:
5
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 28, 2023 | NW HS 9 Hole Match at S.. | 0 | 0 | 0 | 2 | 5 | 2 |
Mar 02, 2023 | NW HS 9 Hole Querbes Pa.. | 0 | 0 | 0 | 2 | 6 | 1 |
Mar 06, 2023 | NW HS 9 Hole Match at N.. | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 08, 2023 | NW HS 9 Hole Match at H.. | 0 | 0 | 0 | 2 | 5 | 2 |
Mar 21, 2023 | NW HS 9 Hole Match at C.. | 0 | 0 | 0 | 1 | 2 | 6 |
Season Totals | 0 | 0 | 0 | 7 | 18 | 20 |
[+] Southern Trace Country Club (White Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 340 | 287 | 116 | 372 | 116 | 339 | 420 | 346 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
League Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||
League Average | 7.6 | 6.8 | 5.9 | 5.2 | 6.3 | 4.8 | 6.3 | 8.0 | 6.6 | |||||||||
League +/- Par | 2.6 | 2.8 | 1.9 | 2.2 | 2.3 | 1.8 | 2.3 | 3.0 | 2.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | |||||||||
Stroke Index | 12 | 8 | 14 | 18 | 2 | 16 | 6 | 10 | 4 | |||||||||
Rank | 8 | 4 | 16 | 14 | 10 | 18 | 12 | 2 | 6 | |||||||||
Player Rank | 12 | 8 | 14 | 4 | 6 | 18 | 16 | 10 | 2 | |||||||||
[+] Querbes Park Golf Course (Gray Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 369 | 474 | 328 | 115 | 277 | 302 | 577 | 187 | 386 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
League Average | 6.2 | 6.7 | 5.9 | 4.7 | 5.6 | 5.8 | 7.1 | 4.7 | 5.8 | |||||||||
League +/- Par | 2.2 | 1.7 | 1.9 | 1.7 | 1.6 | 1.8 | 2.1 | 1.7 | 1.8 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||||||
Stroke Index | 4 | 14 | 10 | 16 | 18 | 6 | 2 | 12 | 8 | |||||||||
Rank | 2 | 14 | 6 | 16 | 18 | 8 | 4 | 12 | 10 | |||||||||
Player Rank | 2 | 14 | 10 | 16 | 18 | 6 | 4 | 12 | 8 | |||||||||
[+] Northwood Hills Golf Club (White Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 301 | 381 | 183 | 506 | 290 | 147 | 385 | 462 | 399 | 336 | 546 | 113 | 374 | 551 | 339 | 157 | 319 | 437 |
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
League Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
League Average | 8.0 | 8.0 | 6.0 | 10.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | |||||||||
League +/- Par | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 8.0 | 6.0 | 10.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | |||||||||
Stroke Index | 12 | 6 | 8 | 14 | 18 | 10 | 2 | 16 | 4 | 7 | 9 | 17 | 3 | 5 | 11 | 13 | 15 | 1 |
Rank | 8 | 6 | 14 | 2 | 10 | 16 | 4 | 18 | 12 | |||||||||
Player Rank | 8 | 6 | 14 | 2 | 10 | 16 | 4 | 18 | 12 | |||||||||
[+] Huntington Park Golf Course (White Tee - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 360 | 317 | 468 | 148 | 287 | 476 | 357 | 392 | 118 | |||||||||
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
League Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
League Average | 6.2 | 6.2 | 7.8 | 4.8 | 6.6 | 7.3 | 6.2 | 6.5 | 4.5 | |||||||||
League +/- Par | 2.2 | 2.2 | 2.8 | 1.8 | 2.6 | 2.3 | 2.2 | 2.5 | 1.5 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | |||||||||
Stroke Index | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
Rank | 9 | 13 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | |||||||||
Player Rank | 9 | 13 | 7 | 15 | 3 | 5 | 11 | 1 | 17 | |||||||||
[+] Crooked Hollow (White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 510 | 140 | 365 | 365 | 170 | 395 | 375 | 490 | |||||||||
Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||
League Average | 6.1 | 7.6 | 5.2 | 6.5 | 6.3 | 4.9 | 6.0 | 7.1 | 7.0 | |||||||||
League +/- Par | 2.1 | 2.6 | 2.2 | 2.5 | 2.3 | 1.9 | 2.0 | 3.1 | 2.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 8.0 | 8.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | |||||||||
Stroke Index | 14 | 6 | 10 | 4 | 8 | 12 | 2 | 16 | 18 | |||||||||
Rank | 12 | 4 | 10 | 6 | 8 | 18 | 14 | 2 | 16 | |||||||||
Player Rank | 16 | 14 | 10 | 6 | 8 | 18 | 2 | 4 | 12 |