Back
Elijah Drury
Low Net:
62.0
Low Gross:
62.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 20, 2023 | NW MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 27, 2023 | NW MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 1 | 2 | 6 |
Mar 30, 2023 | NW MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 1 | 1 | 7 |
Season Totals | 0 | 0 | 0 | 2 | 3 | 22 |
[+] Querbes Park Golf Course (Gold Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 283 | 269 | 94 | 342 | 355 | 327 | 515 | 293 | 163 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | |||||||||
League Times Played | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 75 | |||||||||
League Average | 6.6 | 6.8 | 4.7 | 6.8 | 6.7 | 6.7 | 7.9 | 6.8 | 5.3 | |||||||||
League +/- Par | 2.6 | 2.8 | 1.7 | 2.8 | 2.7 | 2.7 | 2.9 | 2.8 | 2.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | 8.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | |||||||||
Stroke Index | 5 | 15 | 17 | 7 | 1 | 9 | 3 | 13 | 11 | |||||||||
Rank | 13 | 7 | 17 | 3 | 9 | 11 | 1 | 5 | 15 | |||||||||
Player Rank | 5 | 15 | 17 | 11 | 3 | 7 | 1 | 9 | 13 | |||||||||
[+] The Golf Club at StoneBridge (Green Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 279 | 291 | 79 | 462 | 237 | 350 | 298 | 113 | 350 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | |||||||||
League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||
League Average | 6.2 | 6.6 | 4.6 | 9.1 | 6.8 | 7.7 | 6.4 | 4.9 | 7.4 | |||||||||
League +/- Par | 2.2 | 2.6 | 1.6 | 4.1 | 2.8 | 2.7 | 2.4 | 1.9 | 3.4 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 6.0 | 4.0 | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||||||
Stroke Index | 15 | 3 | 17 | 5 | 11 | 13 | 7 | 9 | 1 | |||||||||
Rank | 13 | 9 | 17 | 1 | 5 | 7 | 11 | 15 | 3 | |||||||||
Player Rank | 11 | 13 | 17 | 3 | 5 | 15 | 7 | 9 | 1 | |||||||||
[+] Crooked Hollow (Red - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 415 | 135 | 325 | 440 | 240 | 365 | 140 | 380 | 100 | |||||||||
Course Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | |||||||||
League Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||
League Average | 7.4 | 5.0 | 7.1 | 7.3 | 5.7 | 6.5 | 4.7 | 7.4 | 4.7 | |||||||||
League +/- Par | 2.4 | 2.0 | 3.1 | 2.3 | 1.7 | 2.5 | 1.7 | 2.4 | 1.7 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 10.0 | 5.0 | 8.0 | 10.0 | 5.0 | 8.0 | 6.0 | 10.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
5.0 | 2.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.0 | 5.0 | 3.0 | |||||||||
Stroke Index | 17 | 7 | 1 | 13 | 15 | 3 | 9 | 5 | 11 | |||||||||
Rank | 7 | 11 | 1 | 9 | 17 | 3 | 13 | 5 | 15 | |||||||||
Player Rank | 5 | 15 | 7 | 3 | 17 | 9 | 11 | 1 | 13 |