Jeremy Cormier
4.9
2.2
1.190

Name First Index Last Index Improvement factor
Jeremy Cormier 4.9 2.2 1.190
Michael Belle +3.0 +4.3 1.169
Noah Lee 2.2 0.2 1.164
Firoz Khan 3.3 1.2 1.159
Jim Zalusky 6.9 4.5 1.145
Josh Horsthuis 5.7 3.6 1.135
Michael Bleackley 6.5 4.7 1.108
Hovan Lee 12.7 10.6 1.093
Raj Singh 6.8 5.2 1.093
Ken Williams 5.8 4.3 1.092
Andy Kim 2.0 0.9 1.085
Greg Udell 13.9 11.9 1.084
Kevin Griffin 4.0 2.8 1.081
Shawn Rennie 4.2 3.2 1.066
Moez Noorani 9.6 8.3 1.064
Mohammed Feroz 18.0 16.5 1.053
John MacKenzie 10.3 9.2 1.052
Peter Jones 11.7 10.6 1.049
Raj Gill 11.7 10.6 1.049
Robert Parihar 12.2 11.1 1.048
Alex Arishenkoff 17.4 16.1 1.046
Brian Penk 8.4 7.6 1.041
Satish Ram 11.3 10.4 1.040
Stuart Macdonald +1.6 +2.0 1.040
David R. McCullough 6.7 6.0 1.039
Leslie Calder 14.2 13.3 1.036
Nancy MacMillan 11.3 10.6 1.031
Ryan Hunt +1.6 +1.9 1.030
Brad Heath 9.1 8.5 1.029
Hein Marcus 2.7 2.3 1.028
Michael West 17.6 16.8 1.028
Udo Kovaltsenko 10.3 9.7 1.028
Marvin Declare 15.0 14.3 1.027
Jason Boyd 8.6 8.1 1.025
Shane Jung 4.6 4.2 1.025
Richard Fife 5.2 5.0 1.012
Terry Overdiek 13.4 13.1 1.012
David Wilcox 16.5 16.2 1.011
Rob Regan-Pollock 7.2 7.0 1.011
Scott Ross 6.0 5.8 1.011
Michael Samson 11.4 11.2 1.009
Dave Ebner 13.1 12.9 1.008
Trevor de Keruzec 13.7 13.5 1.008
Adam Cornelson 0.0 0.0 1.000
Andrew Aussem 9.1 9.1 1.000
Arjan Singh 0.0 0.0 1.000
Brad Clapp 0.0 0.0 1.000
Brett Stewart (SRIXON) 0.0 0.0 1.000
Brian Jung 0.0 0.0 1.000
Bryan Phelan 0.0 0.0 1.000
Bryn Parry 0.0 0.0 1.000
Callum Robinson 0.0 0.0 1.000
Chad McAdie 0.0 0.0 1.000
Chris Lee 0.0 0.0 1.000
Connor O'Dell +1.1 +1.1 1.000
Cory Renfrew 0.0 0.0 1.000
Darren Day (a) 0.0 0.0 1.000
Darren Wallace 0.0 0.0 1.000
Dave Smith (a) 0.0 0.0 1.000
David Rose 0.0 0.0 1.000
Dean Reddicopp (a) 0.0 0.0 1.000
Ethan S.J. Min 0.0 0.0 1.000
Fraser Mulholland (SRIXON) 0.0 0.0 1.000
George Sim 15.4 15.4 1.000
Gordon Mink 0.0 0.0 1.000
Greg Pool 0.0 0.0 1.000
James Allenby 0.0 0.0 1.000
Jared Rempel 0.0 0.0 1.000
Jason Cordes 0.0 0.0 1.000
Jeff DeBou 0.0 0.0 1.000
Jeff Germyn 8.5 8.5 1.000
Jeff Lindemulder 0.0 0.0 1.000
Jeff Sheldon 2.0 2.0 1.000
Jessie Singh 0.0 0.0 1.000
John Shin 0.0 0.0 1.000
Jonathan Wiegner 0.0 0.0 1.000
Jordan Morford 2.0 2.0 1.000
Kaleb Fisher +0.9 +0.9 1.000
Kelly Clemmensen 16.5 16.5 1.000
Kevin Spooner 0.0 0.0 1.000
Kevin Stinson 0.0 0.0 1.000
Larry Park 0.0 0.0 1.000
Luke Bogdan 0.0 0.0 1.000
Mark Heinrich 0.2 0.2 1.000
Masa Takahashi 6.7 6.7 1.000
Matt Dunn 0.0 0.0 1.000
Matt Kerr 0.0 0.0 1.000
Matt Makinson 0.0 0.0 1.000
Michael Caan 1.1 1.1 1.000
Michael Jover 5.8 5.8 1.000
Mitchell Lock (SRIXON) 0.0 0.0 1.000
Nathan Leonhardt 0.0 0.0 1.000
Nawin Khaikaew 7.4 7.4 1.000
Nigel Sinnott 0.0 0.0 1.000
Oliver Tubb 0.0 0.0 1.000
Perry Xin 1.9 1.9 1.000
Richard Choi 0.0 0.0 1.000
Riley Lamb 0.0 0.0 1.000
Rob Arthur 0.0 0.0 1.000
Robbie Bird 0.0 0.0 1.000
Ryan Nordin 0.0 0.0 1.000
Ryan Williams (SRIXON) 0.0 0.0 1.000
Seann Harlingten 0.0 0.0 1.000
Steve Knotts 0.0 0.0 1.000
Thomas Hay (SRIXON) 0.0 0.0 1.000
Tony Mak 0.7 0.7 1.000
Travis Clarkson 8.0 8.0 1.000
Yohann Vora 0.0 0.0 1.000
John Rainbow 8.4 8.5 0.995
Daniel Cho 6.0 6.1 0.994
Murray Reed 4.8 4.9 0.994
Elly Isaak 15.6 15.8 0.993
Nick Guenther +0.3 +0.2 0.992
Leo Min 9.4 9.6 0.991
Tyler Smith 8.3 8.5 0.990
Barry Turchen 13.5 13.8 0.988
Doug Titterington 2.7 2.9 0.987
Keesh Grewal 3.7 3.9 0.987
Sanjay Ram 10.6 10.9 0.987
Taylor Johnson 9.0 9.3 0.986
Raymond Kapoor 7.2 7.5 0.985
Colin Gilliam +0.5 +0.3 0.983
Eric Limoges 5.0 5.3 0.983
James Gore 11.3 11.7 0.983
David Narodowski 4.0 4.5 0.970
Randy Parnell 7.6 8.2 0.970
Calum Cairns 5.9 6.5 0.968
Kevin McKee 12.4 13.6 0.953
Dale Holtz 5.5 6.5 0.946
Dave Sheldon 7.4 8.5 0.946
Mark Bodle 3.3 4.2 0.944
Matt Friesen 9.6 11.4 0.923
Brian Baker 5.2 6.9 0.910
Michael Wilson (h) 2.4 3.9 0.906
Boyet Gilmour 8.5 10.8 0.899
Tyler Roope +1.4 +0.2 0.898
Keith Evans 6.1 8.2 0.896
George Ramsay 5.8 8.0 0.890
Russell Westcott 12.6 15.7 0.888


No players with scores found