Back

Doug Titterington

Low Net:
73.0

Low Gross:
76.0

Points:
550.00

Rounds Played:
3

Index:
2.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 22, 2014 Morgan Creek Golf Club 0 2 11 4 0 1
Nov 02, 2014 Meadow Gardens GC (Amat.. 0 4 8 4 1 1
Nov 05, 2014 Pagoda Ridge Golf Course 0 3 8 7 0 0
Season Totals 0 9 27 15 1 2




[+] Morgan Creek Golf Course (Black (6670))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 411 512 180 346 383 398 510 188 432 445 422 319 549 155 377 160 480 403
Course Par 4 5 3 4 4 4 5 3 4 4 4 4 5 3 4 3 5 4
League Times Played 26 26 26 26 26 26 26 26 26 25 25 25 25 25 25 25 25 25
League Average 4.3 5.3 3.4 4.2 3.9 4.5 4.6 3.3 4.7 4.6 4.3 4.4 5.0 3.3 4.6 3.4 4.6 4.4
League +/- Par 0.3 0.3 0.4 0.2 -0.1 0.5 -0.4 0.3 0.7 0.6 0.3 0.4 0.0 0.3 0.6 0.4 -0.4 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 5.0 7.0 4.0 4.0 4.0 3.0 3.0 5.0 4.0
[+] Player +/- Par
1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 -1.0 1.0 -1.0 0.0 0.0 0.0
Course Handicap 1 7 13 17 15 3 11 9 5 4 6 12 8 18 2 16 14 10
Rank 7 9 5 13 15 3 17 11 1 4 12 8 16 14 2 10 18 6
Player Rank 1 9 3 17 15 5 13 11 7 4 2 10 18 6 16 14 12 8
[+] Meadow Gardens Golf Club (Blue [6597])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 426 134 356 392 196 546 399 301 496 422 172 343 396 412 212 502
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
League Average 4.6 5.2 4.0 3.0 4.7 4.8 4.0 5.6 4.5 4.3 5.0 4.9 3.6 4.4 4.3 5.0 3.5 5.6
League +/- Par 0.6 0.2 0.0 0.0 0.7 0.8 1.0 0.6 0.5 0.3 0.0 0.9 0.6 0.4 0.3 1.0 0.5 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 5.0 5.0 2.0 4.0 5.0 5.0 5.0 4.0 3.0 6.0 4.0 4.0 3.0 4.0 7.0 3.0 5.0
[+] Player +/- Par
-1.0 0.0 1.0 -1.0 0.0 1.0 2.0 0.0 0.0 -1.0 1.0 0.0 1.0 -1.0 0.0 3.0 0.0 0.0
Course Handicap 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 13 15 17 5 3 1 7 11 16 18 4 8 12 14 2 10 6
Player Rank 15 9 3 17 13 5 1 7 11 18 4 8 6 16 12 2 14 10
[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 189 189 189 189 189 189 189 189 190 189 189 189 189 189 189 189 189 189
League Average 4.3 4.4 3.5 4.8 4.4 5.3 4.5 3.3 4.4 4.2 5.4 3.6 4.0 4.6 3.5 5.0 4.6 5.0
League +/- Par 0.3 0.4 0.5 0.8 0.4 0.3 0.5 0.3 0.4 0.2 2.4 -0.4 -1.0 1.6 -1.5 1.0 -0.4 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 5.0 4.0 5.0 4.0 3.0 3.0 4.0 6.0 4.0 4.0 3.0 4.0 6.0 5.0 4.0
[+] Player +/- Par
1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0 0.0 3.0 0.0 -1.0 0.0 -1.0 2.0 0.0 0.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 7 5 1 9 13 3 17 11 10 2 14 16 4 18 6 12 8
Player Rank 3 11 9 1 13 7 5 15 17 6 2 12 16 10 18 4 8 14