Back

Luke Bogdan

Low Net:
72.0

Low Gross:
72.0

Points:
136.67

Rounds Played:
3

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 11, 2014 CHANCES Chilliwack Pro-AM 0 2 14 2 0 0
Jan 13, 2015 Ledgeview Golf Club 0 4 10 2 1 1
Mar 04, 2015 Winter Tour Championshi.. 0 4 9 2 3 0
Season Totals 0 10 33 6 4 1




[+] Chilliwack Golf Club (Gold [6591])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 425 223 140 500 285 406 393 488 335 503 198 607 183 323 412 184 435
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
League Average 5.0 4.4 3.1 3.2 4.7 4.1 4.0 3.8 4.4 4.0 4.9 3.2 4.6 3.1 3.8 3.9 3.2 4.3
League +/- Par 0.0 0.4 0.1 0.2 -0.3 0.1 0.0 -0.2 -0.6 0.0 -0.1 0.2 -0.4 0.1 -0.2 -0.1 0.2 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 3.0 5.0 5.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -1.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.0 1.0 0.0
Course Handicap 9 3 7 15 5 17 1 11 13 14 16 4 6 12 18 2 10 8
Rank 11 1 5 3 15 7 9 13 17 10 14 4 18 8 16 12 6 2
Player Rank 11 5 9 15 7 1 3 13 17 12 14 6 18 10 16 4 2 8
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
League Average 4.3 4.5 4.7 3.6 5.2 5.0 4.7 3.7 5.1 4.3 3.4 4.9 4.5 3.5 4.4 4.8 3.1 5.6
League +/- Par 0.3 0.5 0.7 0.6 0.2 1.0 0.7 0.7 0.1 0.3 0.4 0.9 0.5 0.5 0.4 0.8 0.1 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 7.0 4.0 3.0 5.0 6.0 4.0 3.0 4.0 4.0 2.0 5.0 4.0 3.0 4.0 4.0 4.0 4.0
[+] Player +/- Par
-1.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 -1.0 0.0 -1.0 1.0 0.0 0.0 0.0 0.0 1.0 -1.0
Course Handicap 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 13 11 3 9 15 1 5 7 17 16 14 2 10 8 12 4 18 6
Player Rank 15 1 5 13 9 3 7 11 17 12 18 2 14 8 6 10 4 16
[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 189 189 189 189 189 189 189 189 190 189 189 189 189 189 189 189 189 189
League Average 4.3 4.4 3.5 4.8 4.4 5.3 4.5 3.3 4.4 4.2 5.4 3.6 4.0 4.6 3.5 5.0 4.6 5.0
League +/- Par 0.3 0.4 0.5 0.8 0.4 0.3 0.5 0.3 0.4 0.2 2.4 -0.4 -1.0 1.6 -1.5 1.0 -0.4 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 3.0 4.0 5.0 7.0 3.0 2.0 4.0 4.0 5.0 3.0 3.0 6.0 4.0 5.0 4.0 7.0
[+] Player +/- Par
0.0 -1.0 0.0 0.0 1.0 2.0 -1.0 -1.0 0.0 0.0 2.0 -1.0 -2.0 3.0 -1.0 1.0 -1.0 3.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 7 5 1 9 13 3 17 11 10 2 14 16 4 18 6 12 8
Player Rank 11 15 7 5 3 1 13 17 9 10 6 16 18 2 14 8 12 4