Back

Brian Penk

Low Net:
72.0

Low Gross:
80.0

Points:
1050.00

Rounds Played:
5

Index:
7.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 18, 2014 WOODLAND GOLF Fall Clas.. 0 0 8 10 0 0
Nov 02, 2014 Meadow Gardens GC (Amat.. 0 0 11 6 1 0
Nov 16, 2014 Royalwood Golf Course (.. 0 1 9 5 3 0
Dec 07, 2014 Pagoda Ridge Golf Course 0 2 8 4 3 1
Feb 22, 2015 Pagoda Ridge Golf Course 0 1 7 8 2 0
Season Totals 0 4 43 33 9 1




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 189 189 189 189 189 189 189 189 190 189 189 189 189 189 189 189 189 189
League Average 4.3 4.4 3.5 4.8 4.4 5.3 4.5 3.3 4.4 4.2 5.4 3.6 4.0 4.6 3.5 5.0 4.6 5.0
League +/- Par 0.3 0.4 0.5 0.8 0.4 0.3 0.5 0.3 0.4 0.2 2.4 -0.4 -1.0 1.6 -1.5 1.0 -0.4 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 5.0 4.0 6.0
[+] Player +/- Par
1.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 2.0 -1.0 1.0 -1.0 2.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 7 5 1 9 13 3 17 11 10 2 14 16 4 18 6 12 8
Player Rank 7 13 5 3 15 11 1 9 17 10 4 14 12 2 18 8 16 6
[+] Meadow Gardens Golf Club (White [6094])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 511 392 121 327 382 162 522 371 268 466 389 150 311 368 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
League Average 4.5 6.3 4.5 3.4 4.9 5.2 3.7 6.0 4.7 4.7 5.7 5.0 3.6 4.7 4.5 4.7 4.3 6.0
League +/- Par 0.5 1.3 0.5 0.4 0.9 1.2 0.7 1.0 0.7 0.7 0.7 1.0 0.6 0.7 0.5 0.7 1.3 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 5.0 5.0 4.0 5.0 4.0 4.0 5.0 5.0 5.0 5.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 1.0 0.0 0.0
Course Handicap 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 15 1 13 17 7 3 11 5 9 14 10 4 16 8 18 12 2 6
Player Rank 15 9 11 17 3 1 5 7 13 16 14 4 2 6 12 8 18 10
[+] Royalwood Golf Club (White [6065])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 367 412 399 155 400 462 314 121 380 333 358 400 160 491 529 369 271 144
Course Par 4 5 4 3 4 5 4 3 4 4 4 4 3 5 5 4 4 3
League Times Played 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
League Average 5.4 5.6 5.4 3.7 4.9 4.9 4.3 3.6 5.4 4.5 4.6 4.6 3.6 5.4 5.1 5.2 4.1 3.2
League +/- Par 1.4 0.6 1.4 0.7 0.9 -0.1 0.3 0.6 1.4 0.5 0.6 0.6 0.6 0.4 0.1 1.2 0.1 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 5.0 4.0 6.0 6.0 3.0 3.0 6.0 4.0 5.0 4.0 3.0 5.0 5.0 5.0 4.0 3.0
[+] Player +/- Par
2.0 0.0 1.0 1.0 2.0 1.0 -1.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Course Handicap 9 3 7 13 1 15 11 17 5 10 8 2 12 14 6 4 18 16
Rank 5 11 3 9 7 17 15 13 1 10 6 4 8 12 16 2 18 14
Player Rank 5 13 7 9 1 11 17 15 3 10 4 6 12 14 8 2 18 16
[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82
League Average 4.5 4.7 3.6 5.2 4.8 5.9 4.9 3.5 5.0 4.6 6.4 3.8 4.2 5.3 3.8 5.5 5.1 5.7
League +/- Par 0.5 0.7 0.6 1.2 0.8 0.9 0.9 0.5 1.0 0.6 3.4 -0.2 -0.8 2.3 -1.2 1.5 0.1 1.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.5 4.0 5.5 4.5 5.5 4.0 3.5 4.5 4.0 7.0 4.0 4.0 5.0 3.5 4.5 4.5 5.5
[+] Player +/- Par
1.0 0.5 1.0 1.5 0.5 0.5 0.0 0.5 0.5 0.0 4.0 0.0 -1.0 2.0 -1.5 0.5 -0.5 1.5
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 11 13 1 9 7 5 17 3 10 2 14 16 4 18 8 12 6
Player Rank 5 9 3 1 11 7 17 15 13 10 2 12 16 4 18 8 14 6