Back

Arjan Singh

Low Net:
81.0

Low Gross:
81.0

Points:
27.50

Rounds Played:
1

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Nov 05, 2014 Pagoda Ridge Golf Course 0 1 10 4 3 0
Season Totals 0 1 10 4 3 0




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 189 189 189 189 189 189 189 189 190 189 189 189 189 189 189 189 189 189
League Average 4.3 4.4 3.5 4.8 4.4 5.3 4.5 3.3 4.4 4.2 5.4 3.6 4.0 4.6 3.5 5.0 4.6 5.0
League +/- Par 0.3 0.4 0.5 0.8 0.4 0.3 0.5 0.3 0.4 0.2 2.4 -0.4 -1.0 1.6 -1.5 1.0 -0.4 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 4.0 3.0 4.0 6.0 7.0 4.0 3.0 4.0 4.0 5.0 3.0 5.0 4.0 4.0 6.0 5.0 7.0
[+] Player +/- Par
-1.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 -1.0 0.0 1.0 -1.0 2.0 0.0 3.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 7 5 1 9 13 3 17 11 10 2 14 16 4 18 6 12 8
Player Rank 17 11 9 7 3 1 5 15 13 10 6 18 14 8 16 4 12 2