Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
Smith, Timothy 18 90.00 742.50 40.3 36.7 35.0 30.0
Clayton, Ike 18 90.00 690.00 46.4 37.7 39.0 28.0
Burrell, Donnell 17 85.00 680.00 51.1 38.3 43.0 29.0
Hooper, Joe 16 80.00 630.00 46.6 38.1 41.0 33.0
Mason, Bryant 15 75.00 577.50 48.1 38.3 43.0 30.0
Branford, Anthony 18 90.00 565.00 45.4 38.8 38.0 30.0
Lee, Herb 17 85.00 557.50 41.4 37.6 36.0 32.0
Hartley, Skip 18 90.00 542.50 43.2 38.2 39.0 33.0
Maguire, Michael 14 70.00 517.50 44.4 37.6 39.0 31.0
Hartley, Ryan 14 70.00 475.00 47.6 35.7 40.0 26.0
Belardo, Joseph 15 75.00 460.00 50.9 38.5 42.0 26.0
Cooper, Kenny 14 70.00 417.50 45.4 37.9 38.0 29.0
Kengere, David 17 85.00 402.50 54.6 39.6 47.0 29.0
Fischer, James 10 50.00 352.50 49.8 36.3 45.0 31.0
Jeannetta, Tom 10 50.00 200.00 48.0 40.6 44.0 33.0
Faulkner, Glen 6 30.00 167.50 42.5 37.0 40.0 33.0
Fischer, J Paul 2 10.00 132.50 43.0 34.5 41.0 32.0
McCoy, Rich 4 20.00 67.50 51.5 41.3 49.0 35.0
Clark, Roman 2 10.00 65.00 50.0 42.5 49.0 34.0
Redd, Kevin 3 15.00 57.50 54.3 44.7 50.0 38.0
Stanley, Ed 1 5.00 40.00 50.0 50.0 50.0 50.0
Chouinard, Ashley 3 15.00 35.00 54.0 41.7 49.0 36.0
Macklin, Roy 2 10.00 30.00 52.0 44.0 50.0 34.0
Guto, Alan 1 5.00 20.00 49.0 49.0 49.0 49.0
Totals:   1,275.00 8,425.00