Back
Allan Morris
Low Net:
77.0
Low Gross:
93.0
Points:
180.00
Rounds Played:
1
Handicap Index®:
13.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 26, 2017 | VGT PITT MEADOWS CLASSI.. | 0 | 0 | 5 | 8 | 2 | 3 |
Season Totals | 0 | 0 | 5 | 8 | 2 | 3 |
[+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
League Average | 5.4 | 4.5 | 3.4 | 5.6 | 4.5 | 4.7 | 3.7 | 4.6 | 4.9 | 5.2 | 4.6 | 4.8 | 3.6 | 4.6 | 4.5 | 3.7 | 4.9 | 5.1 |
League +/- Par | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.9 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.7 | 0.9 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 |
Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Rank | 15 | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 1 | 16 | 10 | 4 | 12 | 8 | 14 | 6 | 2 | 18 |
Player Rank | 17 | 1 | 7 | 15 | 13 | 9 | 3 | 11 | 5 | 12 | 8 | 4 | 10 | 18 | 6 | 2 | 16 | 14 |