Back
Brad Le Page
Low Net:
73.0
Low Gross:
71.0
Points:
5880.00
Rounds Played:
9
Handicap Index®:
+1.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 07, 2017 | SONIC TRANSPORT OPEN (A.. | 1 | 3 | 9 | 3 | 2 | 0 |
| Jun 10, 2017 | 2UNDR VGT SPRING Champi.. | 0 | 2 | 13 | 2 | 1 | 0 |
| Jun 11, 2017 | 2UNDR VGT SPRING Champi.. | 0 | 5 | 9 | 4 | 0 | 0 |
| Jul 01, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 2 | 9 | 7 | 0 | 0 |
| Jul 02, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 6 | 6 | 4 | 2 | 0 |
| Sep 13, 2017 | NICKEL HEATING OPEN Pre.. | 0 | 3 | 8 | 5 | 2 | 0 |
| Sep 22, 2017 | Johnston Meier Insuranc.. | 0 | 4 | 9 | 5 | 0 | 0 |
| Sep 23, 2017 | Johnston Meier Insuranc.. | 0 | 5 | 9 | 4 | 0 | 0 |
| Sep 24, 2017 | Johnston Meier Insuranc.. | 0 | 4 | 9 | 4 | 1 | 0 |
| Season Totals | 1 | 34 | 81 | 38 | 8 | 0 | |
| [+] Northview G & CC - Canal (Blue [6646]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 561 | 389 | 216 | 398 | 410 | 141 | 371 | 550 | 430 | 405 | 376 | 492 | 373 | 170 | 412 | 292 | 162 | 498 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| League Average | 5.5 | 4.4 | 3.6 | 4.5 | 4.4 | 3.5 | 4.3 | 5.5 | 4.3 | 4.7 | 4.4 | 4.9 | 4.5 | 3.3 | 4.3 | 4.5 | 4.1 | 5.3 |
| League +/- Par | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 | 0.7 | 0.4 | -0.1 | 0.5 | 0.3 | 0.3 | 0.5 | 1.1 | 0.3 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 6.5 | 3.5 | 3.5 | 4.5 | 4.0 | 2.5 | 3.5 | 4.5 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.5 |
|
[+]
Player +/- Par
|
1.5 | -0.5 | 0.5 | 0.5 | 0.0 | -0.5 | -0.5 | -0.5 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | -0.5 |
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
| Rank | 5 | 13 | 1 | 7 | 11 | 9 | 17 | 3 | 15 | 4 | 10 | 18 | 8 | 16 | 12 | 6 | 2 | 14 |
| Player Rank | 1 | 17 | 5 | 7 | 9 | 15 | 13 | 11 | 3 | 6 | 14 | 18 | 10 | 12 | 4 | 8 | 2 | 16 |
| [+] Northview G & CC - Ridge (Blue [6475]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 374 | 401 | 428 | 515 | 167 | 364 | 511 | 325 | 207 | 389 | 127 | 496 | 389 | 375 | 304 | 164 | 416 | 523 |
| Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| League Average | 4.4 | 4.3 | 4.6 | 5.2 | 3.6 | 4.4 | 5.0 | 4.1 | 3.5 | 4.2 | 3.3 | 4.5 | 4.3 | 4.4 | 4.1 | 3.3 | 4.4 | 4.7 |
| League +/- Par | 0.4 | 0.3 | 0.6 | 0.2 | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | -0.5 | 0.3 | 0.4 | 0.1 | 0.3 | 0.4 | -0.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | -1.0 | -1.0 | 0.0 | 0.0 | -1.0 |
| Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
| Rank | 7 | 11 | 1 | 13 | 3 | 9 | 17 | 15 | 5 | 12 | 10 | 18 | 6 | 4 | 14 | 8 | 2 | 16 |
| Player Rank | 3 | 7 | 1 | 9 | 15 | 5 | 17 | 11 | 13 | 10 | 18 | 4 | 2 | 14 | 16 | 8 | 6 | 12 |
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
| League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
| League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.0 | 4.0 | 4.0 | 3.5 | 4.5 | 5.0 | 4.5 | 4.0 | 5.0 | 3.5 | 3.5 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.5 | 5.5 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 1.0 | 0.5 | 1.0 | 0.0 | -0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 |
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
| Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
| Player Rank | 13 | 11 | 9 | 7 | 17 | 1 | 5 | 3 | 15 | 16 | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 |
| [+] Kings Links By The Sea (Black [6797]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 389 | 562 | 385 | 209 | 368 | 188 | 511 | 344 | 398 | 390 | 532 | 378 | 155 | 540 | 185 | 463 | 371 | 429 |
| Course Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
| League Times Played | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| League Average | 4.6 | 5.0 | 4.4 | 3.5 | 4.2 | 3.3 | 4.8 | 4.4 | 4.8 | 4.4 | 5.0 | 4.2 | 3.6 | 5.1 | 3.5 | 4.5 | 4.6 | 4.7 |
| League +/- Par | 0.6 | 0.0 | 0.4 | 0.5 | 0.2 | 0.3 | -0.2 | 0.4 | 0.8 | 0.4 | 0.0 | 0.2 | 0.6 | 0.1 | 0.5 | 0.5 | 0.6 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 |
|
[+]
Player +/- Par
|
1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| Course Handicap™ | 6 | 10 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | 9 | 15 | 7 | 17 | 13 | 11 | 1 | 3 | 5 |
| Rank | 4 | 16 | 8 | 6 | 14 | 12 | 18 | 10 | 2 | 11 | 17 | 13 | 5 | 15 | 9 | 7 | 3 | 1 |
| Player Rank | 4 | 18 | 10 | 12 | 14 | 6 | 16 | 8 | 2 | 11 | 3 | 1 | 5 | 17 | 13 | 7 | 9 | 15 |
| [+] Northview G & CC - Ridge (VGT [6769)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 412 | 424 | 444 | 539 | 184 | 394 | 534 | 350 | 214 | 412 | 142 | 506 | 415 | 400 | 334 | 187 | 448 | 561 |
| Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 |
| League Average | 4.4 | 4.8 | 4.6 | 5.0 | 3.4 | 4.2 | 4.9 | 3.9 | 3.5 | 4.3 | 3.4 | 4.4 | 4.3 | 4.3 | 4.3 | 3.4 | 4.3 | 4.8 |
| League +/- Par | 0.4 | 0.8 | 0.6 | 0.0 | 0.4 | 0.2 | -0.1 | -0.1 | 0.5 | 0.3 | 0.4 | -0.6 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | -0.2 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 3.5 | 5.0 | 3.0 | 2.5 | 3.5 | 4.0 | 5.0 | 4.0 | 4.0 | 4.5 | 3.0 | 4.5 | 4.5 |
|
[+]
Player +/- Par
|
0.5 | 0.5 | 0.0 | 0.0 | 1.5 | -0.5 | 0.0 | -1.0 | -0.5 | -0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | -0.5 |
| Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
| Rank | 7 | 1 | 3 | 13 | 9 | 11 | 15 | 17 | 5 | 14 | 4 | 18 | 8 | 10 | 12 | 2 | 6 | 16 |
| Player Rank | 5 | 3 | 7 | 9 | 1 | 13 | 11 | 17 | 15 | 18 | 2 | 8 | 10 | 12 | 6 | 14 | 4 | 16 |
| [+] Northview G & CC - Canal (Black [7101]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 590 | 414 | 227 | 423 | 449 | 159 | 397 | 580 | 460 | 434 | 398 | 515 | 417 | 180 | 452 | 306 | 180 | 520 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| League Average | 5.0 | 4.3 | 3.4 | 4.6 | 4.4 | 3.4 | 4.3 | 5.2 | 4.4 | 4.2 | 4.3 | 4.7 | 4.4 | 3.2 | 4.3 | 4.6 | 3.5 | 5.0 |
| League +/- Par | 0.0 | 0.3 | 0.4 | 0.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | -0.3 | 0.4 | 0.2 | 0.3 | 0.6 | 0.5 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 |
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
| Rank | 17 | 13 | 5 | 1 | 7 | 9 | 11 | 15 | 3 | 12 | 10 | 18 | 6 | 14 | 8 | 2 | 4 | 16 |
| Player Rank | 5 | 3 | 17 | 7 | 9 | 11 | 15 | 13 | 1 | 8 | 14 | 18 | 4 | 12 | 2 | 10 | 6 | 16 |