Back
Chris Gerella
Low Net:
75.0
Low Gross:
75.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 20, 2017 | BRAD GARSIDE OPEN | 1 | 2 | 10 | 2 | 3 | 0 |
| Season Totals | 1 | 2 | 10 | 2 | 3 | 0 | |
| [+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 522 | 206 | 353 | 166 | 315 | 384 | 126 | 416 | 516 | 396 | 430 | 290 | 182 | 472 | 452 | 138 | 480 | 364 |
| Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
| League Times Played | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| League Average | 5.4 | 3.7 | 4.8 | 3.7 | 4.8 | 4.9 | 3.3 | 5.2 | 5.7 | 5.2 | 4.9 | 4.6 | 3.9 | 5.2 | 5.1 | 3.5 | 5.0 | 4.7 |
| League +/- Par | 0.4 | 0.7 | 0.8 | 0.7 | 0.8 | 0.9 | 0.3 | 1.2 | 0.7 | 1.2 | 0.9 | 0.6 | 0.9 | 0.2 | 1.1 | 0.5 | 0.0 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -2.0 | -1.0 |
| Course Handicap™ | 3 | 5 | 11 | 15 | 13 | 7 | 17 | 1 | 9 | 4 | 6 | 18 | 14 | 8 | 2 | 16 | 12 | 10 |
| Rank | 15 | 9 | 5 | 13 | 7 | 3 | 17 | 1 | 11 | 2 | 6 | 12 | 8 | 16 | 4 | 14 | 18 | 10 |
| Player Rank | 7 | 9 | 13 | 15 | 1 | 11 | 17 | 5 | 3 | 2 | 10 | 6 | 14 | 12 | 8 | 4 | 18 | 16 |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| League Average | 4.3 | 4.1 | 3.2 | 4.6 | 4.4 | 5.4 | 4.3 | 3.3 | 4.4 | 4.0 | 5.2 | 3.6 | 3.8 | 4.3 | 3.1 | 4.7 | 4.3 | 4.9 |
| League +/- Par | 0.3 | 0.1 | 0.2 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.0 | 2.2 | -0.4 | -1.2 | 1.3 | -1.9 | 0.7 | -0.7 | 0.9 |
| Player Times Played | ||||||||||||||||||
| Player Average | ||||||||||||||||||
|
[+]
Player +/- Par
|
||||||||||||||||||
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 11 | 17 | 15 | 1 | 5 | 3 | 9 | 13 | 7 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
| Player Rank | ||||||||||||||||||