Back
Corey Steger
Low Net:
68.0
Low Gross:
68.0
Purse:
$795.83
Points:
213.33
Rounds Played:
6
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 01, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 2 | 9 | 7 | 0 | 0 |
Jul 02, 2017 | TRAVELAND RV LEDGEVIEW .. | 1 | 3 | 10 | 3 | 1 | 0 |
Jul 24, 2017 | FRANK PALMER 'NABS' Inv.. | 0 | 6 | 10 | 2 | 0 | 0 |
Jul 29, 2017 | GOLDEN EARS MEN's INVIT.. | 0 | 4 | 11 | 3 | 0 | 0 |
Jul 30, 2017 | GOLDEN EARS MEN'S INVIT.. | 0 | 2 | 14 | 1 | 1 | 0 |
Sep 29, 2017 | ROGERS GROUP TOUR CHAMP.. | 0 | 0 | 11 | 7 | 0 | 0 |
Season Totals | 1 | 17 | 65 | 23 | 2 | 0 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 5.0 | 4.0 | 3.0 | 5.0 | 3.5 | 5.0 | 4.0 | 3.5 | 4.0 | 3.5 | 5.5 | 4.0 | 3.0 | 4.0 | 4.0 | 3.5 | 4.5 |
[+]
Player +/- Par
|
-0.5 | 1.0 | 0.0 | 0.0 | 0.0 | -0.5 | 1.0 | 1.0 | -1.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 15 | 5 | 7 | 11 | 9 | 13 | 1 | 3 | 17 | 14 | 4 | 2 | 16 | 10 | 8 | 12 | 6 | 18 |
[+] Seymour Golf & CC (Blue (6032)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 428 | 282 | 379 | 362 | 159 | 542 | 380 | 170 | 468 | 356 | 154 | 295 | 330 | 121 | 384 | 444 | 302 | 531 |
Course Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
League Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
League Average | 4.6 | 3.9 | 3.8 | 3.9 | 3.5 | 5.0 | 4.3 | 2.9 | 4.6 | 3.8 | 3.2 | 3.8 | 4.3 | 2.8 | 4.2 | 4.3 | 4.0 | 4.9 |
League +/- Par | -0.4 | -0.1 | -0.2 | -0.1 | 0.5 | 0.0 | 0.3 | -0.1 | -0.4 | -0.2 | 0.2 | -0.2 | 0.3 | -0.2 | 0.2 | 0.3 | 0.0 | -0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 1.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 11 | 13 | 7 | 3 | 17 | 1 | 9 | 15 | 5 | 8 | 16 | 12 | 14 | 18 | 6 | 2 | 10 | 4 |
Rank | 17 | 9 | 13 | 7 | 1 | 5 | 3 | 11 | 15 | 14 | 8 | 16 | 4 | 18 | 6 | 2 | 10 | 12 |
Player Rank | 15 | 7 | 5 | 3 | 9 | 11 | 1 | 17 | 13 | 8 | 16 | 12 | 14 | 18 | 6 | 4 | 10 | 2 |
[+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
League Average | 5.4 | 4.5 | 3.4 | 5.6 | 4.5 | 4.7 | 3.7 | 4.6 | 4.9 | 5.2 | 4.6 | 4.8 | 3.6 | 4.6 | 4.5 | 3.7 | 4.9 | 5.1 |
League +/- Par | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.9 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.7 | 0.9 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 3.5 | 3.0 | 5.0 | 3.5 | 4.5 | 4.5 | 4.0 | 3.5 | 4.5 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.0 | 4.5 | 5.0 |
[+]
Player +/- Par
|
-0.5 | -0.5 | 0.0 | 0.0 | -0.5 | 0.5 | 1.5 | 0.0 | -0.5 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 |
Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Rank | 15 | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 1 | 16 | 10 | 4 | 12 | 8 | 14 | 6 | 2 | 18 |
Player Rank | 17 | 11 | 9 | 7 | 15 | 3 | 1 | 5 | 13 | 18 | 10 | 6 | 4 | 8 | 16 | 12 | 2 | 14 |
[+] Meadow Gardens Golf Club (Blue [6597]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 |
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 63 | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
League Average | 4.4 | 5.1 | 4.4 | 3.1 | 4.4 | 4.6 | 3.6 | 5.2 | 4.3 | 4.1 | 5.1 | 4.6 | 3.3 | 4.4 | 4.5 | 4.4 | 3.6 | 5.6 |
League +/- Par | 0.4 | 0.1 | 0.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
Rank | 7 | 15 | 5 | 17 | 9 | 1 | 3 | 13 | 11 | 18 | 16 | 2 | 14 | 10 | 8 | 12 | 6 | 4 |
Player Rank | 5 | 7 | 9 | 17 | 13 | 3 | 15 | 1 | 11 | 18 | 4 | 10 | 6 | 12 | 14 | 16 | 8 | 2 |