Back
Justin Min
Low Net:
79.0
Low Gross:
79.0
Points:
150.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 20, 2017 | BRAD GARSIDE OPEN | 0 | 2 | 7 | 8 | 1 | 0 |
Season Totals | 0 | 2 | 7 | 8 | 1 | 0 |
[+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 522 | 206 | 353 | 166 | 315 | 384 | 126 | 416 | 516 | 396 | 430 | 290 | 182 | 472 | 452 | 138 | 480 | 364 |
Course Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
League Times Played | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
League Average | 5.4 | 3.7 | 4.8 | 3.7 | 4.8 | 4.9 | 3.3 | 5.2 | 5.7 | 5.2 | 4.9 | 4.6 | 3.9 | 5.2 | 5.1 | 3.5 | 5.0 | 4.7 |
League +/- Par | 0.4 | 0.7 | 0.8 | 0.7 | 0.8 | 0.9 | 0.3 | 1.2 | 0.7 | 1.2 | 0.9 | 0.6 | 0.9 | 0.2 | 1.1 | 0.5 | 0.0 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
-1.0 | 1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Course Handicap™ | 3 | 5 | 11 | 15 | 13 | 7 | 17 | 1 | 9 | 4 | 6 | 18 | 14 | 8 | 2 | 16 | 12 | 10 |
Rank | 15 | 9 | 5 | 13 | 7 | 3 | 17 | 1 | 11 | 2 | 6 | 12 | 8 | 16 | 4 | 14 | 18 | 10 |
Player Rank | 15 | 1 | 5 | 17 | 7 | 3 | 13 | 9 | 11 | 4 | 6 | 18 | 16 | 8 | 12 | 10 | 14 | 2 |
[+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
League Times Played | ||||||||||||||||||
League Average | ||||||||||||||||||
League +/- Par | ||||||||||||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
Rank | ||||||||||||||||||
Player Rank |