Back

Kasumi Kuniyoshi

Low Net:
75.0

Low Gross:
75.0

Points:
1100.00

Rounds Played:
2

Handicap Index®:
0.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 20, 2017 CSB ACADEMY WHISTLER OP.. 0 0 12 5 1 0
Jun 21, 2017 CSB ACADEMY WHISTLER OP.. 0 2 12 3 0 1
Season Totals 0 2 24 8 1 1




[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gr/Wh [w] (5413))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 310 125 372 249 482 334 118 340 347 132 234 460 152 374 368 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
League Average 4.0 4.0 3.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 6.0 5.0 4.0
League +/- Par 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 -1.0 -1.0 1.0 -2.0 2.0 0.0 0.0
Player Times Played
Player Average
[+] Player +/- Par
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 17 13 11 7 1 9 5 3 15 8 6 16 14 4 18 2 10 12
Player Rank
[+] Nicklaus North GC (VGT White (W) [5760])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 132 469 370 373 111 306 470 321 116 512 151 470 380 348 356 163 368
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
League Average 4.1 3.2 4.9 4.5 4.1 3.0 4.2 4.9 4.2 3.1 5.6 3.3 5.3 4.0 4.3 4.5 3.6 4.7
League +/- Par 0.1 0.2 -0.1 0.5 0.1 0.0 0.2 -0.1 0.2 0.1 0.6 0.3 0.3 0.0 0.3 0.5 0.6 0.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 3.0 5.0 5.0 4.0 3.0 3.5 5.5 4.0 3.0 5.5 4.0 4.5 4.5 4.5 4.0 4.0 5.5
[+] Player +/- Par
0.0 0.0 0.0 1.0 0.0 0.0 -0.5 0.5 0.0 0.0 0.5 1.0 -0.5 0.5 0.5 0.0 1.0 1.5
Course Handicap™ 11 13 5 1 7 17 15 3 9 18 4 14 12 10 6 2 16 8
Rank 11 5 17 1 9 13 7 15 3 16 4 14 12 18 10 8 6 2
Player Rank 11 13 5 1 7 15 17 3 9 16 8 4 18 12 10 14 6 2