Back
Lorne Gervais (s)
Low Net:
76.0
Low Gross:
95.0
Points:
20.00
Rounds Played:
1
Handicap Index®:
18.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 07, 2017 | SONIC TRANSPORT OPEN (A.. | 0 | 1 | 2 | 7 | 7 | 1 |
Season Totals | 0 | 1 | 2 | 7 | 7 | 1 |
[+] Northview G & CC - Canal (Combo B/W [6317]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 519 | 389 | 195 | 369 | 386 | 123 | 371 | 500 | 398 | 371 | 376 | 492 | 373 | 149 | 377 | 292 | 139 | 498 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
League Average | 6.2 | 4.8 | 3.8 | 5.0 | 4.8 | 3.8 | 4.6 | 5.8 | 4.8 | 4.9 | 4.9 | 5.4 | 4.9 | 3.8 | 4.7 | 5.3 | 4.4 | 5.8 |
League +/- Par | 1.2 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 0.4 | 0.9 | 0.8 | 0.7 | 1.3 | 1.4 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 |
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | -1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 1 | 15 | 9 | 3 | 11 | 13 | 17 | 7 | 5 | 6 | 10 | 18 | 8 | 14 | 16 | 4 | 2 | 12 |
Player Rank | 1 | 7 | 5 | 17 | 11 | 13 | 9 | 15 | 3 | 10 | 8 | 18 | 14 | 16 | 4 | 12 | 2 | 6 |