Back

Marvin Emerman

Low Net:
68.0

Low Gross:
76.0

Points:
2400.00

Rounds Played:
6

Handicap Index®:
7.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 10, 2017 2UNDR VGT SPRING Champi.. 0 0 10 5 1 2
Jun 11, 2017 2UNDR VGT SPRING Champi.. 0 2 10 6 0 0
Jun 20, 2017 CSB ACADEMY WHISTLER OP.. 0 3 6 2 7 0
Jun 21, 2017 CSB ACADEMY WHISTLER OP.. 0 2 7 5 2 2
Jul 29, 2017 GOLDEN EARS MEN's INVIT.. 0 0 9 5 3 1
Jul 30, 2017 GOLDEN EARS MEN'S INVIT.. 0 0 9 5 3 1
Season Totals 0 7 51 28 16 6




[+] Northview G & CC - Canal (Combo B/W [6317])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 519 389 195 369 386 123 371 500 398 371 376 492 373 149 377 292 139 498
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 128 128 128 128 128 128 128 128 128 127 127 127 127 127 127 127 127 127
League Average 6.2 4.8 3.8 5.0 4.8 3.8 4.6 5.8 4.8 4.9 4.9 5.4 4.9 3.8 4.7 5.3 4.4 5.8
League +/- Par 1.2 0.8 0.8 1.0 0.8 0.8 0.6 0.8 0.8 0.9 0.9 0.4 0.9 0.8 0.7 1.3 1.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 9.0 5.0 3.0 4.0 4.0 3.0 4.0 6.0 4.0 6.0 5.0 5.0 4.0 3.0 5.0 8.0 4.0 5.0
[+] Player +/- Par
4.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 4.0 1.0 0.0
Course Handicap™ 9 17 7 11 13 15 5 3 1 6 16 18 12 14 4 10 2 8
Rank 1 15 9 3 11 13 17 7 5 6 10 18 8 14 16 4 2 12
Player Rank 1 5 11 13 15 17 9 3 7 4 10 18 14 16 8 2 6 12
[+] Northview G & CC - Ridge (VGT W/B Combo [6171])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 374 384 399 477 139 364 483 325 177 365 127 470 372 375 304 164 379 493
Course Par 4 4 4 5 3 4 5 4 3 4 3 5 4 4 4 3 4 5
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
League Average 4.8 5.0 5.2 5.3 3.9 4.9 6.0 4.4 3.6 4.8 4.0 5.2 5.2 5.1 5.0 3.9 5.1 5.7
League +/- Par 0.8 1.0 1.2 0.3 0.9 0.9 1.0 0.4 0.6 0.8 1.0 0.2 1.2 1.1 1.0 0.9 1.1 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 4.0 5.0 6.0 3.0 4.0 6.0 4.0 3.0 4.0 2.0 5.0 4.0 4.0 5.0 4.0 5.0 5.0
[+] Player +/- Par
-1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0
Course Handicap™ 9 3 1 5 17 13 7 11 15 16 18 4 8 10 12 14 6 2
Rank 11 3 1 17 9 7 5 15 13 14 10 18 2 6 8 12 4 16
Player Rank 17 7 1 3 15 11 5 9 13 16 18 10 12 14 4 6 2 8
[+] Nicklaus North GC (Blue (6413))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 355 170 498 432 391 153 333 503 340 160 537 200 529 403 407 385 213 404
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 39
League Average 5.2 4.2 6.0 4.9 4.8 3.9 5.3 5.9 4.8 4.0 6.4 3.6 5.8 5.1 5.1 5.4 3.9 5.7
League +/- Par 1.2 1.2 1.0 0.9 0.8 0.9 1.3 0.9 0.8 1.0 1.4 0.6 0.8 1.1 1.1 1.4 0.9 1.7
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 3.0 6.0 4.0 5.0 4.0 5.5 4.0 3.0 2.5 7.0 3.5 6.5 5.0 5.5 4.0 5.5 5.5
[+] Player +/- Par
0.5 0.0 1.0 0.0 1.0 1.0 1.5 -1.0 -1.0 -0.5 2.0 0.5 1.5 1.0 1.5 0.0 2.5 1.5
Course Handicap™ 5 9 17 1 7 13 11 15 3 18 16 6 14 8 2 12 10 4
Rank 3 5 7 9 17 11 1 13 15 12 6 18 16 10 8 4 14 2
Player Rank 9 13 7 11 3 5 1 17 15 18 4 14 10 12 6 16 2 8
[+] Pitt Meadows Golf Club (Black [6549])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 500 378 155 495 377 415 167 372 351 511 359 430 217 404 363 179 402 474
Course Par 5 4 3 5 4 4 3 4 4 5 4 4 3 4 4 3 4 5
League Times Played 443 443 443 443 443 443 443 443 443 441 441 441 441 441 441 441 441 441
League Average 5.4 4.5 3.4 5.6 4.5 4.7 3.7 4.6 4.9 5.2 4.6 4.8 3.6 4.6 4.5 3.7 4.9 5.1
League +/- Par 0.4 0.5 0.4 0.6 0.5 0.7 0.7 0.6 0.9 0.2 0.6 0.8 0.6 0.6 0.5 0.7 0.9 0.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.5 3.5 6.0 4.0 4.5 4.5 4.5 5.5 7.0 4.0 5.0 4.0 5.0 4.5 4.5 5.0 5.0
[+] Player +/- Par
0.0 0.5 0.5 1.0 0.0 0.5 1.5 0.5 1.5 2.0 0.0 1.0 1.0 1.0 0.5 1.5 1.0 0.0
Course Handicap™ 13 5 17 11 9 1 15 3 7 16 10 4 12 6 8 14 2 18
Rank 15 11 17 9 13 3 5 7 1 16 10 4 12 8 14 6 2 18
Player Rank 17 11 13 5 15 7 3 9 1 2 16 8 12 10 14 4 6 18