Back
Mason Freedman
Low Net:
79.0
Low Gross:
80.0
Points:
200.00
Rounds Played:
2
Handicap Index®:
0.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2017 | VGT MASTERS - (10AM) Mo.. | 0 | 3 | 7 | 6 | 1 | 1 |
Apr 28, 2017 | VGT MASTERS - (7AM) Mor.. | 0 | 1 | 10 | 5 | 1 | 1 |
Season Totals | 0 | 4 | 17 | 11 | 2 | 2 |
[+] Morgan Creek Golf Course (Black (6670)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 411 | 512 | 180 | 346 | 383 | 398 | 510 | 188 | 432 | 445 | 422 | 319 | 549 | 155 | 377 | 160 | 480 | 403 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
League Times Played | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
League Average | 4.6 | 5.2 | 3.3 | 4.1 | 4.2 | 4.4 | 5.1 | 3.2 | 4.6 | 4.6 | 4.5 | 4.2 | 5.1 | 3.0 | 4.7 | 3.0 | 4.8 | 4.5 |
League +/- Par | 0.6 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 0.7 | 0.0 | -0.2 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.5 | 3.0 | 4.0 | 7.0 | 5.5 | 5.5 | 3.5 | 5.0 | 4.0 | 4.0 | 4.5 | 5.0 | 3.5 | 4.0 | 2.5 | 5.5 | 5.0 |
[+]
Player +/- Par
|
0.5 | -0.5 | 0.0 | 0.0 | 3.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 0.5 | 1.0 |
Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
Rank | 1 | 9 | 7 | 17 | 13 | 5 | 15 | 11 | 3 | 4 | 6 | 10 | 12 | 16 | 2 | 14 | 18 | 8 |
Player Rank | 7 | 17 | 13 | 15 | 1 | 3 | 11 | 9 | 5 | 12 | 14 | 4 | 16 | 8 | 10 | 18 | 6 | 2 |