Back
Michael Wilson
Low Net:
69.0
Low Gross:
77.0
Points:
1400.00
Rounds Played:
2
Handicap Index®:
7.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 12, 2017 | VGT PAGODA RIDGE Classic | 0 | 1 | 7 | 8 | 1 | 1 |
Apr 22, 2017 | VGT Hazelmere Classic -.. | 0 | 2 | 10 | 5 | 1 | 0 |
Season Totals | 0 | 3 | 17 | 13 | 2 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
League Average | 4.7 | 4.8 | 3.5 | 5.3 | 4.3 | 5.9 | 4.7 | 3.7 | 5.0 | 4.4 | 6.0 | 3.5 | 3.9 | 4.6 | 3.4 | 5.1 | 4.9 | 5.7 |
League +/- Par | 0.7 | 0.8 | 0.5 | 1.3 | 0.3 | 0.9 | 0.7 | 0.7 | 1.0 | 0.4 | 3.0 | -0.5 | -1.1 | 1.6 | -1.6 | 1.1 | -0.1 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 3.0 | -1.0 | -2.0 | 1.0 | -1.0 | 2.0 | -1.0 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 11 | 7 | 15 | 1 | 17 | 5 | 9 | 13 | 3 | 10 | 2 | 14 | 16 | 6 | 18 | 8 | 12 | 4 |
Player Rank | 17 | 7 | 1 | 13 | 15 | 5 | 11 | 9 | 3 | 8 | 2 | 16 | 18 | 10 | 14 | 4 | 12 | 6 |
[+] Hazelmere Golf Course - Archived on 01-28-2025 (White [6081]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 361 | 507 | 335 | 304 | 489 | 141 | 172 | 305 | 400 | 389 | 397 | 452 | 178 | 344 | 346 | 494 | 135 | 332 |
Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
League Average | 5.2 | 5.8 | 4.9 | 4.7 | 5.6 | 3.6 | 3.6 | 4.6 | 4.7 | 5.1 | 4.8 | 6.0 | 3.5 | 4.4 | 4.5 | 5.7 | 3.5 | 5.3 |
League +/- Par | 1.2 | 0.8 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 1.1 | 0.8 | 1.0 | 0.5 | 0.4 | 0.5 | 0.7 | 0.5 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 0.0 | 1.0 |
Course Handicap™ | 7 | 1 | 9 | 15 | 5 | 17 | 13 | 11 | 3 | 2 | 4 | 8 | 18 | 14 | 12 | 10 | 16 | 6 |
Rank | 1 | 5 | 3 | 9 | 11 | 17 | 15 | 13 | 7 | 4 | 8 | 6 | 16 | 18 | 12 | 10 | 14 | 2 |
Player Rank | 13 | 7 | 1 | 15 | 11 | 17 | 5 | 3 | 9 | 8 | 10 | 12 | 6 | 4 | 18 | 16 | 14 | 2 |