Back

Mike O'Dell

Low Net:
80.0

Low Gross:
100.0

Points:
640.00

Rounds Played:
6

Handicap Index®:
16.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 20, 2017 BRAD GARSIDE OPEN 0 0 0 5 4 9
Apr 05, 2017 VGT LEDGEVIEW Classic 0 0 3 7 4 4
Apr 27, 2017 VGT MASTERS - Morgan Cr.. 0 0 6 3 4 5
May 07, 2017 SONIC TRANSPORT OPEN (A.. 0 0 3 7 3 5
May 27, 2017 VGT MEADOW GARDENS CLAS.. 0 0 1 4 7 6
Jul 08, 2017 VGT PAGODA RIDGE AMATEUR 0 0 3 8 3 4
Season Totals 0 0 16 34 25 33




[+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 522 206 353 166 315 384 126 416 516 396 430 290 182 472 452 138 480 364
Course Par 5 3 4 3 4 4 3 4 5 4 4 4 3 5 4 3 5 4
League Times Played 106 106 106 106 106 106 106 106 106 106 106 106 106 106 106 106 106 106
League Average 5.4 3.7 4.8 3.7 4.8 4.9 3.3 5.2 5.7 5.2 4.9 4.6 3.9 5.2 5.1 3.5 5.0 4.7
League +/- Par 0.4 0.7 0.8 0.7 0.8 0.9 0.3 1.2 0.7 1.2 0.9 0.6 0.9 0.2 1.1 0.5 0.0 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 4.0 5.0 5.0 5.0 7.0 4.0 7.0 10.0 6.0 6.0 7.0 4.0 7.0 7.0 6.0 8.0 7.0
[+] Player +/- Par
3.0 1.0 1.0 2.0 1.0 3.0 1.0 3.0 5.0 2.0 2.0 3.0 1.0 2.0 3.0 3.0 3.0 3.0
Course Handicap™ 3 5 11 15 13 7 17 1 9 4 6 18 14 8 2 16 12 10
Rank 15 9 5 13 7 3 17 1 11 2 6 12 8 16 4 14 18 10
Player Rank 5 11 13 9 15 7 17 3 1 12 14 10 18 16 2 8 6 4
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 436 436 436 436 436 436 436 434 430 430 424 425 429 432 435 435 435 435
League Average 4.4 4.5 4.8 3.4 5.4 4.8 4.7 3.9 5.3 4.5 3.8 4.9 4.6 3.6 4.7 4.8 3.4 5.6
League +/- Par 0.4 0.5 0.8 0.4 0.4 0.8 0.7 0.9 0.3 0.5 0.8 0.9 0.6 0.6 0.7 0.8 0.4 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 10.0 4.0 5.0 6.0 7.0 5.0 6.0 5.0 5.0 5.0 5.0 4.0 7.0 7.0 3.0 6.0
[+] Player +/- Par
0.0 2.0 6.0 1.0 0.0 2.0 3.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 3.0 0.0 1.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 9 5 13 11 3 7 1 17 16 4 2 14 12 8 6 18 10
Player Rank 17 9 1 11 15 5 3 7 13 14 6 8 16 12 2 4 18 10
[+] Morgan Creek Golf Course (White [6002])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 376 473 151 320 349 362 468 142 333 408 402 295 505 130 360 132 456 340
Course Par 4 5 3 4 4 4 5 3 4 4 4 4 5 3 4 3 5 4
League Times Played 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
League Average 5.6 5.6 3.3 4.5 4.7 5.0 6.6 3.6 4.9 5.2 4.8 4.7 6.0 3.6 5.4 3.5 5.6 5.1
League +/- Par 1.6 0.6 0.3 0.5 0.7 1.0 1.6 0.6 0.9 1.2 0.8 0.7 1.0 0.6 1.4 0.5 0.6 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 9.0 3.0 6.0 4.0 5.0 7.0 6.0 9.0 9.0 6.0 4.0 5.0 3.0 7.0 4.0 5.0 6.0
[+] Player +/- Par
1.0 4.0 0.0 2.0 0.0 1.0 2.0 3.0 5.0 5.0 2.0 0.0 0.0 0.0 3.0 1.0 0.0 2.0
Course Handicap™ 1 7 13 17 15 3 11 9 5 4 6 12 8 18 2 16 14 10
Rank 1 11 17 15 9 5 3 13 7 4 10 12 8 16 2 18 14 6
Player Rank 11 3 15 9 17 13 7 5 1 2 6 14 12 18 4 10 16 8
[+] Northview G & CC - Canal (Combo B/W [6317])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 519 389 195 369 386 123 371 500 398 371 376 492 373 149 377 292 139 498
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 128 128 128 128 128 128 128 128 128 127 127 127 127 127 127 127 127 127
League Average 6.2 4.8 3.8 5.0 4.8 3.8 4.6 5.8 4.8 4.9 4.9 5.4 4.9 3.8 4.7 5.3 4.4 5.8
League +/- Par 1.2 0.8 0.8 1.0 0.8 0.8 0.6 0.8 0.8 0.9 0.9 0.4 0.9 0.8 0.7 1.3 1.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 5.0 9.0 5.0 3.0 5.0 8.0 7.0 5.0 5.0 7.0 5.0 3.0 5.0 7.0 6.0 5.0
[+] Player +/- Par
1.0 2.0 2.0 5.0 1.0 0.0 1.0 3.0 3.0 1.0 1.0 2.0 1.0 0.0 1.0 3.0 3.0 0.0
Course Handicap™ 9 17 7 11 13 15 5 3 1 6 16 18 12 14 4 10 2 8
Rank 1 15 9 3 11 13 17 7 5 6 10 18 8 14 16 4 2 12
Player Rank 13 9 7 1 15 17 11 5 3 10 14 6 12 18 8 4 2 16
[+] Meadow Gardens Golf Club (BL/Wh [6344])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 392 134 356 382 162 522 371 301 496 389 172 343 396 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 80 80 80 80 80 80 80 80 80 79 79 79 79 79 79 79 79 79
League Average 5.1 6.2 4.9 3.5 5.0 5.2 3.8 6.1 4.8 4.7 5.8 5.3 3.9 5.1 5.2 4.8 3.8 6.2
League +/- Par 1.1 1.2 0.9 0.5 1.0 1.2 0.8 1.1 0.8 0.7 0.8 1.3 0.9 1.1 1.2 0.8 0.8 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 9.0 8.0 4.0 5.0 8.0 5.0 7.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0 5.0 4.0 12.0
[+] Player +/- Par
0.0 4.0 4.0 1.0 1.0 4.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0 1.0 7.0
Course Handicap™ 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 7 1 11 17 9 3 15 5 13 18 12 2 10 8 6 14 16 4
Player Rank 17 1 3 15 13 5 11 7 9 14 12 4 6 8 10 16 18 2
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (COMBO Bl/Wh - (6150))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 373 172 400 376 482 402 118 353 427 160 234 513 152 487 404 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
League Average 5.1 5.0 3.7 5.1 4.9 6.0 5.2 3.8 4.9 4.5 6.0 4.1 4.2 5.5 3.8 5.6 5.1 5.9
League +/- Par 1.1 1.0 0.7 1.1 0.9 1.0 1.2 0.8 0.9 0.5 3.0 0.1 -0.8 2.5 -1.2 1.6 0.1 1.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 4.0 4.0 5.0 5.0 6.0 6.0 3.0 8.0 4.0 7.0 7.0 5.0 7.0 4.0 6.0 6.0 6.0
[+] Player +/- Par
3.0 0.0 1.0 1.0 1.0 1.0 2.0 0.0 4.0 0.0 4.0 3.0 0.0 4.0 -1.0 2.0 1.0 2.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 9 17 3 11 7 1 15 13 10 2 14 16 4 18 8 12 6
Player Rank 3 15 11 7 13 9 5 17 1 14 4 6 16 2 18 8 12 10