Back
Scott Secord
Low Net:
63.0
Low Gross:
63.0
Purse:
$2266.67
Points:
2200.00
Rounds Played:
4
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 01, 2017 | 1ST CLASS WASTE - FRASE.. | 0 | 3 | 12 | 3 | 0 | 0 |
| Sep 02, 2017 | 1ST CLASS WASTE - FRASE.. | 0 | 4 | 13 | 1 | 0 | 0 |
| Sep 03, 2017 | 1ST CLASS WASTE - FRASE.. | 1 | 7 | 9 | 1 | 0 | 0 |
| Sep 29, 2017 | ROGERS GROUP TOUR CHAMP.. | 0 | 6 | 7 | 4 | 1 | 0 |
| Season Totals | 1 | 20 | 41 | 9 | 1 | 0 | |
| [+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
| Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
| League Times Played | 534 | 534 | 534 | 534 | 533 | 533 | 533 | 533 | 533 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
| League Average | 5.6 | 4.8 | 3.6 | 3.5 | 5.6 | 4.3 | 4.6 | 4.5 | 5.1 | 4.5 | 5.6 | 3.9 | 5.6 | 3.6 | 4.5 | 5.0 | 3.5 | 4.9 |
| League +/- Par | 0.6 | 0.8 | 0.6 | 0.5 | 0.6 | 0.3 | 0.6 | 0.5 | 0.1 | 0.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.5 | 1.0 | 0.5 | 0.9 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
-1.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
| Rank | 9 | 1 | 7 | 13 | 5 | 15 | 3 | 11 | 17 | 16 | 12 | 4 | 8 | 10 | 18 | 2 | 14 | 6 |
| Player Rank | 15 | 1 | 3 | 13 | 7 | 17 | 5 | 9 | 11 | 14 | 2 | 6 | 18 | 12 | 16 | 4 | 10 | 8 |
| [+] Sandpiper Golf Course (Blue [6500]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 567 | 331 | 222 | 503 | 361 | 395 | 127 | 333 | 364 | 323 | 449 | 168 | 459 | 389 | 486 | 177 | 440 | 406 |
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| League Times Played | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| League Average | 5.3 | 4.1 | 3.4 | 4.9 | 4.2 | 4.3 | 3.1 | 3.9 | 4.3 | 3.9 | 4.4 | 3.2 | 4.8 | 4.4 | 4.8 | 3.2 | 4.5 | 4.3 |
| League +/- Par | 0.3 | 0.1 | 0.4 | -0.1 | 0.2 | 0.3 | 0.1 | -0.1 | 0.3 | -0.1 | 0.4 | 0.2 | -0.2 | 0.4 | -0.2 | 0.2 | 0.5 | 0.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 |
|
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
| Course Handicap™ | 7 | 11 | 3 | 5 | 13 | 1 | 17 | 15 | 9 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
| Rank | 5 | 11 | 1 | 15 | 9 | 3 | 13 | 17 | 7 | 14 | 4 | 12 | 18 | 6 | 16 | 10 | 2 | 8 |
| Player Rank | 13 | 9 | 3 | 5 | 15 | 1 | 11 | 17 | 7 | 14 | 4 | 16 | 10 | 12 | 8 | 6 | 2 | 18 |
| [+] The Falls Golf Resort - Archived on 01-28-2025 (BLACK (6793)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 224 | 292 | 440 | 229 | 450 | 317 | 572 | 345 | 431 | 160 | 567 | 146 | 380 | 154 | 464 | 612 | 574 | 436 |
| Course Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 |
| League Times Played | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 49 | 49 | 49 | 49 |
| League Average | 3.3 | 4.0 | 4.7 | 3.2 | 4.5 | 4.2 | 5.6 | 4.3 | 4.4 | 3.0 | 5.2 | 3.6 | 4.1 | 3.2 | 4.2 | 5.1 | 5.2 | 4.3 |
| League +/- Par | 0.3 | 0.0 | 0.7 | 0.2 | 0.5 | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 | 0.2 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | -2.0 | 0.0 | 1.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | 0.0 |
| Course Handicap™ | 17 | 11 | 5 | 13 | 3 | 15 | 1 | 9 | 7 | 18 | 4 | 14 | 12 | 16 | 6 | 2 | 10 | 8 |
| Rank | 11 | 17 | 1 | 13 | 5 | 15 | 3 | 9 | 7 | 18 | 6 | 2 | 16 | 12 | 8 | 14 | 10 | 4 |
| Player Rank | 9 | 17 | 5 | 1 | 11 | 15 | 3 | 13 | 7 | 10 | 2 | 18 | 6 | 8 | 14 | 12 | 16 | 4 |
| [+] Meadow Gardens Golf Club (Blue [6597]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 |
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| League Times Played | 63 | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| League Average | 4.4 | 5.1 | 4.4 | 3.1 | 4.4 | 4.6 | 3.6 | 5.2 | 4.3 | 4.1 | 5.1 | 4.6 | 3.3 | 4.4 | 4.5 | 4.4 | 3.6 | 5.6 |
| League +/- Par | 0.4 | 0.1 | 0.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 6.0 | 3.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | -1.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 2.0 | 0.0 | 0.0 | -1.0 | -1.0 | 1.0 | -1.0 |
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
| Rank | 7 | 15 | 5 | 17 | 9 | 1 | 3 | 13 | 11 | 18 | 16 | 2 | 14 | 10 | 8 | 12 | 6 | 4 |
| Player Rank | 11 | 1 | 15 | 17 | 5 | 3 | 13 | 7 | 9 | 18 | 8 | 2 | 10 | 6 | 14 | 16 | 4 | 12 |