Back

Taylor Durham

Low Net:
68.0

Low Gross:
70.0

Points:
2781.67

Rounds Played:
4

Handicap Index®:
+1.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 05, 2017 VGT LEDGEVIEW Classic 0 4 10 4 0 0
Apr 12, 2017 VGT PAGODA RIDGE Classic 0 5 9 2 2 0
Apr 22, 2017 VGT Hazelmere Classic -.. 0 2 10 5 1 0
May 27, 2017 VGT MEADOW GARDENS CLAS.. 0 1 10 3 3 1
Season Totals 0 12 39 14 6 1




[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 436 436 436 436 436 436 436 434 430 430 424 425 429 432 435 435 435 435
League Average 4.4 4.5 4.8 3.4 5.4 4.8 4.7 3.9 5.3 4.5 3.8 4.9 4.6 3.6 4.7 4.8 3.4 5.6
League +/- Par 0.4 0.5 0.8 0.4 0.4 0.8 0.7 0.9 0.3 0.5 0.8 0.9 0.6 0.6 0.7 0.8 0.4 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 5.0 4.0 3.0 6.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 2.0 5.0 4.0 3.0 6.0
[+] Player +/- Par
-1.0 1.0 0.0 0.0 1.0 0.0 -1.0 0.0 -1.0 0.0 0.0 0.0 0.0 -1.0 1.0 0.0 0.0 1.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 9 5 13 11 3 7 1 17 16 4 2 14 12 8 6 18 10
Player Rank 15 3 7 11 1 5 13 9 17 12 8 6 14 18 2 10 16 4
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
League Average 4.3 4.1 3.2 4.6 4.4 5.4 4.3 3.3 4.4 4.0 5.2 3.6 3.8 4.3 3.1 4.7 4.3 4.9
League +/- Par 0.3 0.1 0.2 0.6 0.4 0.4 0.3 0.3 0.4 0.0 2.2 -0.4 -1.2 1.3 -1.9 0.7 -0.7 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 6.0 4.0 5.0 5.0 3.0 3.0 3.0 5.0 3.0 3.0 6.0 3.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 -1.0 -1.0 2.0 -1.0 -2.0 3.0 -2.0 0.0 0.0 0.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 17 15 1 5 3 9 13 7 10 2 12 16 4 18 8 14 6
Player Rank 13 9 7 1 11 5 3 15 17 12 4 14 16 2 18 6 8 10
[+] Hazelmere Golf Course - Archived on 01-28-2025 (Blue [6401])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 370 521 356 318 507 147 188 344 420 426 405 472 200 356 361 501 156 353
Course Par 4 5 4 4 5 3 3 4 4 4 4 5 3 4 4 5 3 4
League Times Played 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
League Average 4.8 5.1 3.9 4.2 5.1 3.4 3.5 4.6 4.3 5.2 4.4 5.3 3.3 4.1 4.3 5.1 3.1 4.8
League +/- Par 0.8 0.1 -0.1 0.2 0.1 0.4 0.5 0.6 0.3 1.2 0.4 0.3 0.3 0.1 0.3 0.1 0.1 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 4.0 4.0 4.0 4.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 -1.0 1.0 1.0 0.0 0.0 2.0 0.0 -1.0 1.0 0.0 0.0 0.0 0.0 1.0
Course Handicap™ 7 1 9 15 5 17 13 11 3 2 4 8 18 14 12 10 16 6
Rank 1 13 17 11 15 7 5 3 9 2 6 8 12 16 10 14 18 4
Player Rank 1 7 11 15 17 5 3 13 9 2 8 18 6 14 12 10 16 4
[+] Meadow Gardens Golf Club (Blue [6597])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 426 134 356 392 196 546 399 301 496 422 172 343 396 412 212 502
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 63 63 63 63 65 65 65 65 65 63 63 63 63 63 63 63 63 63
League Average 4.4 5.1 4.4 3.1 4.4 4.6 3.6 5.2 4.3 4.1 5.1 4.6 3.3 4.4 4.5 4.4 3.6 5.6
League +/- Par 0.4 0.1 0.4 0.1 0.4 0.6 0.6 0.2 0.3 0.1 0.1 0.6 0.3 0.4 0.5 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 6.0 3.0 5.0 4.0 3.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 8.0 5.0 7.0
[+] Player +/- Par
0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 1.0 0.0 0.0 4.0 2.0 2.0
Course Handicap™ 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 7 15 5 17 9 1 3 13 11 18 16 2 14 10 8 12 6 4
Player Rank 13 3 1 17 5 11 15 7 9 16 18 10 8 12 14 2 6 4