Back
Taylor Seidel
Low Net:
73.0
Low Gross:
76.0
Points:
3010.00
Rounds Played:
15
Handicap Index®:
3.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2017 | VGT MASTERS - (10AM) Mo.. | 0 | 2 | 9 | 5 | 1 | 1 |
Apr 28, 2017 | VGT MASTERS - (7AM) Mor.. | 0 | 4 | 6 | 8 | 0 | 0 |
May 07, 2017 | SONIC TRANSPORT OPEN (A.. | 0 | 1 | 9 | 6 | 2 | 0 |
May 18, 2017 | VGT PLAYER'S CHAMPIONSH.. | 0 | 1 | 10 | 7 | 0 | 0 |
May 19, 2017 | VGT PLAYER'S CHAMPIONSH.. | 0 | 5 | 7 | 3 | 2 | 1 |
May 27, 2017 | VGT MEADOW GARDENS CLAS.. | 0 | 0 | 5 | 8 | 3 | 2 |
Jun 10, 2017 | 2UNDR VGT SPRING Champi.. | 0 | 2 | 10 | 6 | 0 | 0 |
Jun 11, 2017 | 2UNDR VGT SPRING Champi.. | 0 | 5 | 7 | 2 | 3 | 1 |
Jun 20, 2017 | CSB ACADEMY WHISTLER OP.. | 0 | 2 | 10 | 5 | 1 | 0 |
Jun 21, 2017 | CSB ACADEMY WHISTLER OP.. | 0 | 3 | 4 | 6 | 4 | 1 |
Jul 01, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 0 | 10 | 7 | 1 | 0 |
Jul 02, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 3 | 8 | 5 | 2 | 0 |
Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 0 | 2 | 6 | 7 | 3 | 0 |
Aug 26, 2017 | VGT PITT MEADOWS CLASSI.. | 0 | 2 | 7 | 6 | 2 | 1 |
Sep 13, 2017 | NICKEL HEATING OPEN Pre.. | 0 | 1 | 6 | 7 | 3 | 1 |
Season Totals | 0 | 33 | 114 | 88 | 27 | 8 |
[+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
League Times Played | ||||||||||||||||||
League Average | ||||||||||||||||||
League +/- Par | ||||||||||||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
Rank | ||||||||||||||||||
Player Rank | ||||||||||||||||||
[+] Morgan Creek Golf Course (Black (6670)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 411 | 512 | 180 | 346 | 383 | 398 | 510 | 188 | 432 | 445 | 422 | 319 | 549 | 155 | 377 | 160 | 480 | 403 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
League Times Played | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
League Average | 4.6 | 5.2 | 3.3 | 4.1 | 4.2 | 4.4 | 5.1 | 3.2 | 4.6 | 4.6 | 4.5 | 4.2 | 5.1 | 3.0 | 4.7 | 3.0 | 4.8 | 4.5 |
League +/- Par | 0.6 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 0.7 | 0.0 | -0.2 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 5.0 | 4.0 | 3.5 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 3.0 | 7.0 | 3.0 | 4.5 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | -0.5 | 1.0 | 0.5 | -1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 3.0 | 0.0 | -0.5 | 0.0 |
Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
Rank | 1 | 9 | 7 | 17 | 13 | 5 | 15 | 11 | 3 | 4 | 6 | 10 | 12 | 16 | 2 | 14 | 18 | 8 |
Player Rank | 11 | 13 | 3 | 15 | 5 | 7 | 17 | 1 | 9 | 4 | 6 | 10 | 8 | 16 | 2 | 14 | 18 | 12 |
[+] Northview G & CC - Canal (Blue [6646]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 561 | 389 | 216 | 398 | 410 | 141 | 371 | 550 | 430 | 405 | 376 | 492 | 373 | 170 | 412 | 292 | 162 | 498 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
League Average | 5.5 | 4.4 | 3.6 | 4.5 | 4.4 | 3.5 | 4.3 | 5.5 | 4.3 | 4.7 | 4.4 | 4.9 | 4.5 | 3.3 | 4.3 | 4.5 | 4.1 | 5.3 |
League +/- Par | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 | 0.7 | 0.4 | -0.1 | 0.5 | 0.3 | 0.3 | 0.5 | 1.1 | 0.3 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.5 | 4.0 | 6.0 | 4.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 3.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | -0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 5 | 13 | 1 | 7 | 11 | 9 | 17 | 3 | 15 | 4 | 10 | 18 | 8 | 16 | 12 | 6 | 2 | 14 |
Player Rank | 3 | 5 | 13 | 15 | 17 | 9 | 11 | 1 | 7 | 2 | 8 | 18 | 16 | 4 | 12 | 6 | 10 | 14 |
[+] Sandpiper Golf Course (Blue [6500]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 567 | 331 | 222 | 503 | 361 | 395 | 127 | 333 | 364 | 323 | 449 | 168 | 459 | 389 | 486 | 177 | 440 | 406 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
League Times Played | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
League Average | 5.3 | 4.1 | 3.4 | 4.9 | 4.2 | 4.3 | 3.1 | 3.9 | 4.3 | 3.9 | 4.4 | 3.2 | 4.8 | 4.4 | 4.8 | 3.2 | 4.5 | 4.3 |
League +/- Par | 0.3 | 0.1 | 0.4 | -0.1 | 0.2 | 0.3 | 0.1 | -0.1 | 0.3 | -0.1 | 0.4 | 0.2 | -0.2 | 0.4 | -0.2 | 0.2 | 0.5 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 7 | 11 | 3 | 5 | 13 | 1 | 17 | 15 | 9 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
Rank | 5 | 11 | 1 | 15 | 9 | 3 | 13 | 17 | 7 | 14 | 4 | 12 | 18 | 6 | 16 | 10 | 2 | 8 |
Player Rank | 7 | 11 | 3 | 5 | 13 | 1 | 17 | 15 | 9 | 16 | 8 | 6 | 18 | 14 | 12 | 10 | 2 | 4 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 534 | 534 | 534 | 534 | 533 | 533 | 533 | 533 | 533 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
League Average | 5.6 | 4.8 | 3.6 | 3.5 | 5.6 | 4.3 | 4.6 | 4.5 | 5.1 | 4.5 | 5.6 | 3.9 | 5.6 | 3.6 | 4.5 | 5.0 | 3.5 | 4.9 |
League +/- Par | 0.6 | 0.8 | 0.6 | 0.5 | 0.6 | 0.3 | 0.6 | 0.5 | 0.1 | 0.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.5 | 1.0 | 0.5 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 2.0 | 2.0 | -1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 9 | 1 | 7 | 13 | 5 | 15 | 3 | 11 | 17 | 16 | 12 | 4 | 8 | 10 | 18 | 2 | 14 | 6 |
Player Rank | 7 | 1 | 3 | 5 | 15 | 9 | 11 | 17 | 13 | 2 | 18 | 4 | 6 | 16 | 12 | 14 | 10 | 8 |
[+] Meadow Gardens Golf Club (Blue [6597]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 539 | 426 | 134 | 356 | 392 | 196 | 546 | 399 | 301 | 496 | 422 | 172 | 343 | 396 | 412 | 212 | 502 |
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 63 | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
League Average | 4.4 | 5.1 | 4.4 | 3.1 | 4.4 | 4.6 | 3.6 | 5.2 | 4.3 | 4.1 | 5.1 | 4.6 | 3.3 | 4.4 | 4.5 | 4.4 | 3.6 | 5.6 |
League +/- Par | 0.4 | 0.1 | 0.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 | 0.1 | 0.1 | 0.6 | 0.3 | 0.4 | 0.5 | 0.4 | 0.6 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 8.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 8.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 |
Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
Rank | 7 | 15 | 5 | 17 | 9 | 1 | 3 | 13 | 11 | 18 | 16 | 2 | 14 | 10 | 8 | 12 | 6 | 4 |
Player Rank | 17 | 13 | 1 | 3 | 9 | 15 | 11 | 5 | 7 | 6 | 18 | 2 | 12 | 8 | 16 | 10 | 14 | 4 |
[+] Northview G & CC - Ridge (Blue [6475]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 401 | 428 | 515 | 167 | 364 | 511 | 325 | 207 | 389 | 127 | 496 | 389 | 375 | 304 | 164 | 416 | 523 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
League Average | 4.4 | 4.3 | 4.6 | 5.2 | 3.6 | 4.4 | 5.0 | 4.1 | 3.5 | 4.2 | 3.3 | 4.5 | 4.3 | 4.4 | 4.1 | 3.3 | 4.4 | 4.7 |
League +/- Par | 0.4 | 0.3 | 0.6 | 0.2 | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | -0.5 | 0.3 | 0.4 | 0.1 | 0.3 | 0.4 | -0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 6.0 | 8.0 | 3.0 | 5.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | -1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | -1.0 | 2.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 7 | 11 | 1 | 13 | 3 | 9 | 17 | 15 | 5 | 12 | 10 | 18 | 6 | 4 | 14 | 8 | 2 | 16 |
Player Rank | 7 | 17 | 3 | 1 | 15 | 9 | 5 | 11 | 13 | 18 | 2 | 12 | 14 | 8 | 16 | 10 | 6 | 4 |
[+] Nicklaus North GC (Gold/Blue (6640)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 170 | 518 | 432 | 416 | 179 | 366 | 503 | 340 | 185 | 537 | 200 | 529 | 432 | 407 | 385 | 213 | 438 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
League Average | 4.1 | 3.4 | 5.3 | 4.3 | 4.3 | 3.4 | 4.2 | 4.7 | 4.3 | 3.4 | 5.4 | 3.4 | 4.6 | 4.3 | 4.3 | 4.2 | 3.4 | 4.8 |
League +/- Par | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.2 | -0.3 | 0.3 | 0.4 | 0.4 | 0.4 | -0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 15 | 1 | 11 | 5 | 9 | 3 | 13 | 17 | 7 | 10 | 8 | 4 | 18 | 14 | 12 | 16 | 6 | 2 |
Player Rank | 13 | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 11 | 18 | 16 | 10 | 4 | 12 | 6 | 14 | 2 | 8 |
[+] Nicklaus North GC (Gold (6961)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 197 | 518 | 465 | 416 | 179 | 366 | 514 | 429 | 185 | 555 | 225 | 564 | 432 | 437 | 425 | 226 | 438 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
League Average | 4.0 | 3.5 | 4.9 | 4.5 | 4.0 | 3.4 | 4.2 | 4.9 | 4.2 | 3.3 | 5.4 | 3.5 | 4.9 | 4.2 | 4.5 | 4.0 | 3.5 | 5.1 |
League +/- Par | 0.0 | 0.5 | -0.1 | 0.5 | 0.0 | 0.4 | 0.2 | -0.1 | 0.2 | 0.3 | 0.4 | 0.5 | -0.1 | 0.2 | 0.5 | 0.0 | 0.5 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 2.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 7.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 |
[+]
Player +/- Par
|
-1.0 | -1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 11 | 3 | 17 | 1 | 13 | 5 | 9 | 15 | 7 | 12 | 10 | 6 | 18 | 14 | 4 | 16 | 8 | 2 |
Player Rank | 13 | 15 | 9 | 1 | 3 | 7 | 5 | 17 | 11 | 18 | 10 | 4 | 8 | 14 | 12 | 16 | 6 | 2 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 4.5 | 3.5 | 4.0 | 5.5 | 4.0 | 4.5 | 3.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 4.5 | 4.5 | 3.5 | 5.5 |
[+]
Player +/- Par
|
-0.5 | 0.5 | -0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 17 | 7 | 15 | 1 | 5 | 9 | 3 | 11 | 13 | 4 | 2 | 6 | 18 | 12 | 8 | 14 | 16 | 10 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (VGT Gold (6609)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 400 | 176 | 428 | 402 | 527 | 410 | 138 | 374 | 285 | 558 | 168 | 319 | 427 | 186 | 510 | 432 | 505 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 |
League Times Played | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
League Average | 4.5 | 4.3 | 3.3 | 4.7 | 4.8 | 5.3 | 4.4 | 3.4 | 4.5 | 4.2 | 5.9 | 3.2 | 4.4 | 4.9 | 3.7 | 5.2 | 4.9 | 4.8 |
League +/- Par | 0.5 | 0.3 | 0.3 | 0.7 | 0.8 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.9 | 0.2 | 0.4 | 0.9 | 0.7 | 0.2 | 0.9 | -0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | -1.0 | 1.0 | -1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 18 | 10 | 14 | 16 | 2 | 8 | 12 | 4 | 6 |
Rank | 7 | 17 | 15 | 3 | 1 | 13 | 9 | 11 | 5 | 16 | 6 | 14 | 10 | 2 | 8 | 12 | 4 | 18 |
Player Rank | 17 | 5 | 13 | 3 | 7 | 1 | 11 | 9 | 15 | 14 | 10 | 12 | 4 | 2 | 8 | 18 | 6 | 16 |
[+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
League Average | 5.4 | 4.5 | 3.4 | 5.6 | 4.5 | 4.7 | 3.7 | 4.6 | 4.9 | 5.2 | 4.6 | 4.8 | 3.6 | 4.6 | 4.5 | 3.7 | 4.9 | 5.1 |
League +/- Par | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.9 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.7 | 0.9 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | -1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | -1.0 |
Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Rank | 15 | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 1 | 16 | 10 | 4 | 12 | 8 | 14 | 6 | 2 | 18 |
Player Rank | 17 | 13 | 9 | 15 | 5 | 11 | 7 | 3 | 1 | 16 | 8 | 4 | 14 | 6 | 12 | 2 | 10 | 18 |
