Back
William Murray
Low Net:
75.0
Low Gross:
86.0
Points:
60.00
Rounds Played:
1
Handicap Index®:
9.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 07, 2017 | SONIC TRANSPORT OPEN (A.. | 0 | 0 | 8 | 7 | 2 | 1 |
Season Totals | 0 | 0 | 8 | 7 | 2 | 1 |
[+] Northview G & CC - Canal (Blue [6646]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 561 | 389 | 216 | 398 | 410 | 141 | 371 | 550 | 430 | 405 | 376 | 492 | 373 | 170 | 412 | 292 | 162 | 498 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
League Average | 5.5 | 4.4 | 3.6 | 4.5 | 4.4 | 3.5 | 4.3 | 5.5 | 4.3 | 4.7 | 4.4 | 4.9 | 4.5 | 3.3 | 4.3 | 4.5 | 4.1 | 5.3 |
League +/- Par | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.3 | 0.5 | 0.3 | 0.7 | 0.4 | -0.1 | 0.5 | 0.3 | 0.3 | 0.5 | 1.1 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 5 | 13 | 1 | 7 | 11 | 9 | 17 | 3 | 15 | 4 | 10 | 18 | 8 | 16 | 12 | 6 | 2 | 14 |
Player Rank | 9 | 17 | 7 | 13 | 15 | 3 | 11 | 5 | 1 | 14 | 2 | 10 | 6 | 8 | 4 | 18 | 12 | 16 |