Back

Mike Moore

Low Net:
78.0

Low Gross:
84.0

Points:
370.00

Rounds Played:
2

Handicap Index®:
4.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 05, 2017 VGT LEDGEVIEW Classic 0 0 0 14 2 2
Apr 12, 2017 VGT PAGODA RIDGE Classic 0 0 9 7 1 1
Season Totals 0 0 9 21 3 3
Created with Highcharts 5.0.12Eagles or betterEagles or betterBirdiesBirdiesParsParsBogeysBogeysDouble BogeysDouble BogeysTriple or worseTriple or worse


Created with Highcharts 5.0.12%Performance Comparison (based on gross scores)League AverageMike MooreEagles or betterBirdiesParsBogeysDouble BogeysTriple or worse020406080


[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 436 436 436 436 436 436 436 434 430 430 424 425 429 432 435 435 435 435
League Average 4.4 4.5 4.8 3.4 5.4 4.8 4.7 3.9 5.3 4.5 3.8 4.9 4.6 3.6 4.7 4.8 3.4 5.6
League +/- Par 0.4 0.5 0.8 0.4 0.4 0.8 0.7 0.9 0.3 0.5 0.8 0.9 0.6 0.6 0.7 0.8 0.4 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 4.0 9.0 5.0 5.0 4.0 6.0 5.0 4.0 5.0 6.0 4.0 5.0 6.0 4.0 9.0
[+] Player +/- Par
1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 4.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 9 5 13 11 3 7 1 17 16 4 2 14 12 8 6 18 10
Player Rank 15 11 5 13 1 3 7 9 17 16 12 8 6 14 10 4 18 2
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
League Average 4.7 4.8 3.5 5.3 4.3 5.9 4.7 3.7 5.0 4.4 6.0 3.5 3.9 4.6 3.4 5.1 4.9 5.7
League +/- Par 0.7 0.8 0.5 1.3 0.3 0.9 0.7 0.7 1.0 0.4 3.0 -0.5 -1.1 1.6 -1.6 1.1 -0.1 1.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 6.0 4.0 5.0 5.0 3.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 6.0 5.0 8.0
[+] Player +/- Par
1.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 -1.0 1.0 -1.0 2.0 0.0 4.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 7 15 1 17 5 9 13 3 10 2 14 16 6 18 8 12 4
Player Rank 5 11 9 1 13 7 3 17 15 8 6 14 16 10 18 4 12 2

Created with Highcharts 5.0.12Handicap Index®Handicap Index® Trend5.9566.056.16.156.26.25

Created with Highcharts 5.0.12ScoreGross TrendNet Trend7580859095100