Back
Matt Kang
Low Net:
71.0
Low Gross:
71.0
Purse:
$700.00
Points:
1275.00
Rounds Played:
6
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2017 | VGT MASTERS - (10AM) Mo.. | 0 | 2 | 12 | 4 | 0 | 0 |
Apr 28, 2017 | VGT MASTERS - (7AM) Mor.. | 0 | 1 | 10 | 6 | 1 | 0 |
Jul 01, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 3 | 9 | 6 | 0 | 0 |
Jul 02, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 3 | 11 | 4 | 0 | 0 |
Aug 15, 2017 | WONOWON WATER SERVICES .. | 1 | 2 | 10 | 5 | 0 | 0 |
Aug 16, 2017 | WONOWON WATER SERVICES .. | 0 | 4 | 9 | 5 | 0 | 0 |
Season Totals | 1 | 15 | 61 | 30 | 1 | 0 |
[+] Morgan Creek Golf Course (Black (6670)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 411 | 512 | 180 | 346 | 383 | 398 | 510 | 188 | 432 | 445 | 422 | 319 | 549 | 155 | 377 | 160 | 480 | 403 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
League Times Played | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
League Average | 4.6 | 5.2 | 3.3 | 4.1 | 4.2 | 4.4 | 5.1 | 3.2 | 4.6 | 4.6 | 4.5 | 4.2 | 5.1 | 3.0 | 4.7 | 3.0 | 4.8 | 4.5 |
League +/- Par | 0.6 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 0.7 | 0.0 | -0.2 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.5 | 3.0 | 3.5 | 4.5 | 4.5 | 4.0 | 5.0 | 3.0 | 4.5 | 3.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | -0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
Rank | 1 | 9 | 7 | 17 | 13 | 5 | 15 | 11 | 3 | 4 | 6 | 10 | 12 | 16 | 2 | 14 | 18 | 8 |
Player Rank | 9 | 17 | 1 | 7 | 13 | 3 | 5 | 11 | 15 | 8 | 10 | 14 | 12 | 18 | 6 | 16 | 4 | 2 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.5 | 4.0 | 5.0 | 4.5 | 3.0 | 4.5 | 3.5 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.5 | 0.0 | -0.5 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 1 | 9 | 15 | 11 | 17 | 3 | 5 | 7 | 13 | 8 | 4 | 2 | 10 | 14 | 6 | 18 | 16 | 12 |
[+] Lake Point Golf & CC (Blue (6779)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 529 | 378 | 364 | 543 | 170 | 399 | 150 | 424 | 386 | 201 | 372 | 571 | 390 | 380 | 186 | 389 | 541 | 406 |
Course Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
League Average | 4.8 | 4.3 | 4.4 | 4.8 | 3.1 | 4.4 | 3.1 | 4.1 | 3.9 | 3.4 | 4.2 | 5.2 | 4.5 | 4.1 | 3.3 | 4.3 | 5.1 | 4.5 |
League +/- Par | -0.2 | 0.3 | 0.4 | -0.2 | 0.1 | 0.4 | 0.1 | 0.1 | -0.1 | 0.4 | 0.2 | 0.2 | 0.5 | 0.1 | 0.3 | 0.3 | 0.1 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.5 | 4.5 | 3.5 | 3.0 | 4.0 | 3.5 | 4.5 | 3.5 | 3.5 | 4.5 | 5.0 | 5.0 | 4.0 | 3.5 | 3.5 | 5.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | 0.5 | 0.5 | -1.5 | 0.0 | 0.0 | 0.5 | 0.5 | -0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 |
Course Handicap™ | 11 | 3 | 5 | 13 | 17 | 1 | 15 | 9 | 7 | 16 | 8 | 12 | 10 | 2 | 18 | 14 | 4 | 6 |
Rank | 15 | 5 | 3 | 17 | 11 | 1 | 9 | 7 | 13 | 6 | 12 | 14 | 4 | 16 | 10 | 8 | 18 | 2 |
Player Rank | 15 | 1 | 3 | 17 | 11 | 9 | 7 | 5 | 13 | 6 | 4 | 16 | 2 | 10 | 8 | 18 | 12 | 14 |