Back
Keith Robertson
Low Net:
75.0
Low Gross:
82.0
Points:
140.00
Rounds Played:
2
Handicap Index®:
1.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 10, 2017 | 2UNDR VGT SPRING Champi.. | 0 | 1 | 9 | 6 | 1 | 1 |
Jun 11, 2017 | 2UNDR VGT SPRING Champi.. | 1 | 0 | 6 | 10 | 1 | 0 |
Season Totals | 1 | 1 | 15 | 16 | 2 | 1 |
[+] Northview G & CC - Canal (Combo B/W [6317]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 519 | 389 | 195 | 369 | 386 | 123 | 371 | 500 | 398 | 371 | 376 | 492 | 373 | 149 | 377 | 292 | 139 | 498 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
League Average | 6.2 | 4.8 | 3.8 | 5.0 | 4.8 | 3.8 | 4.6 | 5.8 | 4.8 | 4.9 | 4.9 | 5.4 | 4.9 | 3.8 | 4.7 | 5.3 | 4.4 | 5.8 |
League +/- Par | 1.2 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 0.4 | 0.9 | 0.8 | 0.7 | 1.3 | 1.4 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 1 | 15 | 9 | 3 | 11 | 13 | 17 | 7 | 5 | 6 | 10 | 18 | 8 | 14 | 16 | 4 | 2 | 12 |
Player Rank | 1 | 15 | 9 | 11 | 3 | 13 | 7 | 17 | 5 | 14 | 10 | 12 | 4 | 18 | 6 | 8 | 2 | 16 |
[+] Northview G & CC - Ridge (VGT W/B Combo [6171]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 384 | 399 | 477 | 139 | 364 | 483 | 325 | 177 | 365 | 127 | 470 | 372 | 375 | 304 | 164 | 379 | 493 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
League Average | 4.8 | 5.0 | 5.2 | 5.3 | 3.9 | 4.9 | 6.0 | 4.4 | 3.6 | 4.8 | 4.0 | 5.2 | 5.2 | 5.1 | 5.0 | 3.9 | 5.1 | 5.7 |
League +/- Par | 0.8 | 1.0 | 1.2 | 0.3 | 0.9 | 0.9 | 1.0 | 0.4 | 0.6 | 0.8 | 1.0 | 0.2 | 1.2 | 1.1 | 1.0 | 0.9 | 1.1 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | -2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 11 | 3 | 1 | 17 | 9 | 7 | 5 | 15 | 13 | 14 | 10 | 18 | 2 | 6 | 8 | 12 | 4 | 16 |
Player Rank | 5 | 15 | 1 | 17 | 13 | 9 | 3 | 7 | 11 | 16 | 18 | 6 | 8 | 2 | 12 | 14 | 10 | 4 |