Back

Jason Angus

Low Net:
73.0

Low Gross:
87.0

Points:
440.00

Rounds Played:
6

Handicap Index®:
11.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 10, 2017 2UNDR VGT SPRING Champi.. 0 2 4 5 6 1
Jun 11, 2017 2UNDR VGT SPRING Champi.. 0 0 5 5 5 3
Jul 01, 2017 TRAVELAND RV LEDGEVIEW .. 0 1 8 4 3 2
Jul 02, 2017 TRAVELAND RV LEDGEVIEW .. 0 1 4 5 3 5
Jul 08, 2017 VGT PAGODA RIDGE AMATEUR 0 1 5 7 3 2
Sep 29, 2017 ROGERS GROUP TOUR CHAMP.. 0 0 1 11 4 2
Season Totals 0 5 27 37 24 15




[+] Northview G & CC - Canal (Combo B/W [6317])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 519 389 195 369 386 123 371 500 398 371 376 492 373 149 377 292 139 498
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 128 128 128 128 128 128 128 128 128 127 127 127 127 127 127 127 127 127
League Average 6.2 4.8 3.8 5.0 4.8 3.8 4.6 5.8 4.8 4.9 4.9 5.4 4.9 3.8 4.7 5.3 4.4 5.8
League +/- Par 1.2 0.8 0.8 1.0 0.8 0.8 0.6 0.8 0.8 0.9 0.9 0.4 0.9 0.8 0.7 1.3 1.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 5.0 3.0 4.0 3.0 4.0 4.0 4.0 6.0 6.0 6.0 6.0 4.0 5.0 5.0 5.0 9.0
[+] Player +/- Par
1.0 2.0 2.0 -1.0 0.0 0.0 0.0 -1.0 0.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 4.0
Course Handicap™ 9 17 7 11 13 15 5 3 1 6 16 18 12 14 4 10 2 8
Rank 1 15 9 3 11 13 17 7 5 6 10 18 8 14 16 4 2 12
Player Rank 5 3 1 17 11 13 9 15 7 6 10 18 8 16 12 14 4 2
[+] Northview G & CC - Ridge (VGT W/B Combo [6171])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 374 384 399 477 139 364 483 325 177 365 127 470 372 375 304 164 379 493
Course Par 4 4 4 5 3 4 5 4 3 4 3 5 4 4 4 3 4 5
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
League Average 4.8 5.0 5.2 5.3 3.9 4.9 6.0 4.4 3.6 4.8 4.0 5.2 5.2 5.1 5.0 3.9 5.1 5.7
League +/- Par 0.8 1.0 1.2 0.3 0.9 0.9 1.0 0.4 0.6 0.8 1.0 0.2 1.2 1.1 1.0 0.9 1.1 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 11.0 6.0 5.0 3.0 5.0 5.0 6.0 5.0 5.0 4.0 9.0 7.0 6.0 6.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 7.0 2.0 0.0 0.0 1.0 0.0 2.0 2.0 1.0 1.0 4.0 3.0 2.0 2.0 1.0 1.0 0.0
Course Handicap™ 9 3 1 5 17 13 7 11 15 16 18 4 8 10 12 14 6 2
Rank 11 3 1 17 9 7 5 15 13 14 10 18 2 6 8 12 4 16
Player Rank 15 1 3 11 17 9 13 5 7 14 16 2 4 6 8 12 10 18
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 436 436 436 436 436 436 436 434 430 430 424 425 429 432 435 435 435 435
League Average 4.4 4.5 4.8 3.4 5.4 4.8 4.7 3.9 5.3 4.5 3.8 4.9 4.6 3.6 4.7 4.8 3.4 5.6
League +/- Par 0.4 0.5 0.8 0.4 0.4 0.8 0.7 0.9 0.3 0.5 0.8 0.9 0.6 0.6 0.7 0.8 0.4 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.5 5.5 5.5 3.0 5.5 8.0 6.5 4.0 7.5 4.5 3.5 6.0 5.0 3.0 3.5 5.0 3.5 5.5
[+] Player +/- Par
2.5 1.5 1.5 0.0 0.5 4.0 2.5 1.0 2.5 0.5 0.5 2.0 1.0 0.0 -0.5 1.0 0.5 0.5
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 9 5 13 11 3 7 1 17 16 4 2 14 12 8 6 18 10
Player Rank 5 11 9 17 15 1 3 13 7 12 10 2 6 16 18 4 14 8
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (COMBO Bl/Wh - (6150))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 373 172 400 376 482 402 118 353 427 160 234 513 152 487 404 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
League Average 5.1 5.0 3.7 5.1 4.9 6.0 5.2 3.8 4.9 4.5 6.0 4.1 4.2 5.5 3.8 5.6 5.1 5.9
League +/- Par 1.1 1.0 0.7 1.1 0.9 1.0 1.2 0.8 0.9 0.5 3.0 0.1 -0.8 2.5 -1.2 1.6 0.1 1.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 5.0 7.0 5.0 4.0 4.0 6.0 10.0 6.0 4.0 5.0 4.0 5.0 6.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 -1.0 1.0 2.0 1.0 1.0 0.0 2.0 7.0 2.0 -1.0 2.0 -1.0 1.0 1.0 1.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 9 17 3 11 7 1 15 13 10 2 14 16 4 18 8 12 6
Player Rank 15 7 5 17 9 1 3 11 13 4 2 8 16 6 18 10 12 14
[+] Pitt Meadows Golf Club (Black [6549])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 500 378 155 495 377 415 167 372 351 511 359 430 217 404 363 179 402 474
Course Par 5 4 3 5 4 4 3 4 4 5 4 4 3 4 4 3 4 5
League Times Played 443 443 443 443 443 443 443 443 443 441 441 441 441 441 441 441 441 441
League Average 5.4 4.5 3.4 5.6 4.5 4.7 3.7 4.6 4.9 5.2 4.6 4.8 3.6 4.6 4.5 3.7 4.9 5.1
League +/- Par 0.4 0.5 0.4 0.6 0.5 0.7 0.7 0.6 0.9 0.2 0.6 0.8 0.6 0.6 0.5 0.7 0.9 0.1
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 6.0 7.0 7.0 4.0 6.0 7.0
[+] Player +/- Par
0.0 2.0 1.0 1.0 3.0 3.0 1.0 2.0 3.0
Course Handicap™ 13 5 17 11 9 1 15 3 7 16 10 4 12 6 8 14 2 18
Rank 15 11 17 9 13 3 5 7 1 16 10 4 12 8 14 6 2 18
Player Rank 17 9 15 11 5 1 13 7 3
[+] Meadow Gardens Golf Club (BL/Wh [6344])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 392 134 356 382 162 522 371 301 496 389 172 343 396 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 80 80 80 80 80 80 80 80 80 79 79 79 79 79 79 79 79 79
League Average 5.1 6.2 4.9 3.5 5.0 5.2 3.8 6.1 4.8 4.7 5.8 5.3 3.9 5.1 5.2 4.8 3.8 6.2
League +/- Par 1.1 1.2 0.9 0.5 1.0 1.2 0.8 1.1 0.8 0.7 0.8 1.3 0.9 1.1 1.2 0.8 0.8 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 5.0 4.0 5.0 6.0 5.0 6.0 5.0 7.0 7.0 11.0 5.0 5.0 5.0 5.0 4.0 6.0
[+] Player +/- Par
0.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 2.0 7.0 2.0 1.0 1.0 1.0 1.0 1.0
Course Handicap™ 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 7 1 11 17 9 3 15 5 13 18 12 2 10 8 6 14 16 4
Player Rank 17 7 9 15 13 1 3 5 11 4 6 2 8 12 14 16 18 10