Back
Kazuyiki Kikui
Low Net:
66.0
Low Gross:
78.0
Points:
3000.00
Rounds Played:
2
Handicap Index®:
10.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 20, 2017 | CSB ACADEMY WHISTLER OP.. | 0 | 0 | 6 | 10 | 1 | 1 |
Jun 21, 2017 | CSB ACADEMY WHISTLER OP.. | 0 | 2 | 8 | 7 | 1 | 0 |
Season Totals | 0 | 2 | 14 | 17 | 2 | 1 |
[+] Nicklaus North GC (Blue (6413)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 170 | 498 | 432 | 391 | 153 | 333 | 503 | 340 | 160 | 537 | 200 | 529 | 403 | 407 | 385 | 213 | 404 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 |
League Average | 5.2 | 4.2 | 6.0 | 4.9 | 4.8 | 3.9 | 5.3 | 5.9 | 4.8 | 4.0 | 6.4 | 3.6 | 5.8 | 5.1 | 5.1 | 5.4 | 3.9 | 5.7 |
League +/- Par | 1.2 | 1.2 | 1.0 | 0.9 | 0.8 | 0.9 | 1.3 | 0.9 | 0.8 | 1.0 | 1.4 | 0.6 | 0.8 | 1.1 | 1.1 | 1.4 | 0.9 | 1.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.5 | 6.5 | 4.5 | 5.0 | 3.0 | 4.0 | 5.5 | 4.5 | 3.5 | 6.0 | 3.0 | 5.5 | 5.5 | 4.5 | 4.5 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 3 | 5 | 7 | 9 | 17 | 11 | 1 | 13 | 15 | 12 | 6 | 18 | 16 | 10 | 8 | 4 | 14 | 2 |
Player Rank | 3 | 11 | 1 | 7 | 5 | 17 | 15 | 13 | 9 | 14 | 6 | 18 | 12 | 2 | 8 | 10 | 4 | 16 |