Back
Seonghwan Ji
Low Net:
69.0
Low Gross:
67.0
Points:
1900.00
Rounds Played:
3
Handicap Index®:
0.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 01, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 4 | 13 | 1 | 0 | 0 |
Jul 02, 2017 | TRAVELAND RV LEDGEVIEW .. | 0 | 1 | 8 | 8 | 1 | 0 |
Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 0 | 5 | 8 | 2 | 3 | 0 |
Season Totals | 0 | 10 | 29 | 11 | 4 | 0 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.0 | 4.5 | 3.0 | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 3.0 | 3.5 | 4.0 | 3.0 | 5.0 | 4.5 | 3.5 | 4.5 |
[+]
Player +/- Par
|
0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 0.5 | 0.5 | 0.5 | -0.5 | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | -0.5 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 9 | 11 | 3 | 13 | 15 | 1 | 5 | 7 | 17 | 6 | 10 | 16 | 14 | 12 | 2 | 4 | 8 | 18 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (VGT Gold (6609)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 400 | 176 | 428 | 402 | 527 | 410 | 138 | 374 | 285 | 558 | 168 | 319 | 427 | 186 | 510 | 432 | 505 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 |
League Times Played | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
League Average | 4.5 | 4.3 | 3.3 | 4.7 | 4.8 | 5.3 | 4.4 | 3.4 | 4.5 | 4.2 | 5.9 | 3.2 | 4.4 | 4.9 | 3.7 | 5.2 | 4.9 | 4.8 |
League +/- Par | 0.5 | 0.3 | 0.3 | 0.7 | 0.8 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.9 | 0.2 | 0.4 | 0.9 | 0.7 | 0.2 | 0.9 | -0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 7.0 | 3.0 | 3.0 | 6.0 | 2.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 2.0 | 0.0 | -1.0 | 2.0 | -1.0 | -1.0 | 1.0 | -1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 18 | 10 | 14 | 16 | 2 | 8 | 12 | 4 | 6 |
Rank | 7 | 17 | 15 | 3 | 1 | 13 | 9 | 11 | 5 | 16 | 6 | 14 | 10 | 2 | 8 | 12 | 4 | 18 |
Player Rank | 15 | 11 | 9 | 3 | 13 | 7 | 5 | 1 | 17 | 10 | 4 | 8 | 18 | 2 | 14 | 16 | 6 | 12 |