Back
Morgan Benko
Low Net:
75.0
Low Gross:
80.0
Points:
160.00
Rounds Played:
1
Handicap Index®:
5.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 0 | 2 | 7 | 8 | 1 | 0 |
| Season Totals | 0 | 2 | 7 | 8 | 1 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (VGT Gold (6609)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 364 | 400 | 176 | 428 | 402 | 527 | 410 | 138 | 374 | 285 | 558 | 168 | 319 | 427 | 186 | 510 | 432 | 505 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 |
| League Times Played | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| League Average | 4.5 | 4.3 | 3.3 | 4.7 | 4.8 | 5.3 | 4.4 | 3.4 | 4.5 | 4.2 | 5.9 | 3.2 | 4.4 | 4.9 | 3.7 | 5.2 | 4.9 | 4.8 |
| League +/- Par | 0.5 | 0.3 | 0.3 | 0.7 | 0.8 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 | 0.9 | 0.2 | 0.4 | 0.9 | 0.7 | 0.2 | 0.9 | -0.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | -1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 18 | 10 | 14 | 16 | 2 | 8 | 12 | 4 | 6 |
| Rank | 7 | 17 | 15 | 3 | 1 | 13 | 9 | 11 | 5 | 16 | 6 | 14 | 10 | 2 | 8 | 12 | 4 | 18 |
| Player Rank | 5 | 15 | 3 | 7 | 17 | 9 | 1 | 13 | 11 | 12 | 16 | 8 | 10 | 4 | 2 | 18 | 6 | 14 |