Back
Hideki Nishimura
Low Net:
75.0
Low Gross:
92.0
Points:
800.00
Rounds Played:
1
Handicap Index®:
16.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 0 | 0 | 6 | 6 | 4 | 2 |
Season Totals | 0 | 0 | 6 | 6 | 4 | 2 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (COMBO Bl/Wh - (6150)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 373 | 172 | 400 | 376 | 482 | 402 | 118 | 353 | 427 | 160 | 234 | 513 | 152 | 487 | 404 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
League Average | 5.1 | 5.0 | 3.7 | 5.1 | 4.9 | 6.0 | 5.2 | 3.8 | 4.9 | 4.5 | 6.0 | 4.1 | 4.2 | 5.5 | 3.8 | 5.6 | 5.1 | 5.9 |
League +/- Par | 1.1 | 1.0 | 0.7 | 1.1 | 0.9 | 1.0 | 1.2 | 0.8 | 0.9 | 0.5 | 3.0 | 0.1 | -0.8 | 2.5 | -1.2 | 1.6 | 0.1 | 1.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 3.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 1.0 | 1.0 | -1.0 | 1.0 | 2.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 5 | 9 | 17 | 3 | 11 | 7 | 1 | 15 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
Player Rank | 11 | 17 | 15 | 1 | 7 | 5 | 3 | 13 | 9 | 16 | 2 | 12 | 10 | 8 | 18 | 6 | 4 | 14 |