Back
Larry Carter
Low Net:
71.0
Low Gross:
89.0
Rounds Played:
2
Handicap Index®:
17.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 29, 2017 | GOLDEN EARS MEN's INVIT.. | 0 | 0 | 1 | 10 | 4 | 3 |
| Jul 30, 2017 | GOLDEN EARS MEN'S INVIT.. | 0 | 1 | 5 | 7 | 4 | 1 |
| Season Totals | 0 | 1 | 6 | 17 | 8 | 4 | |
| [+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 443 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
| League Average | 5.4 | 4.5 | 3.4 | 5.6 | 4.5 | 4.7 | 3.7 | 4.6 | 4.9 | 5.2 | 4.6 | 4.8 | 3.6 | 4.6 | 4.5 | 3.7 | 4.9 | 5.1 |
| League +/- Par | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.9 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.7 | 0.9 | 0.1 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 8.0 | 5.0 | 4.0 | 5.5 | 4.5 | 6.5 | 4.5 | 6.0 | 5.0 | 5.5 | 5.5 | 4.5 | 4.0 | 5.5 | 4.0 | 4.5 | 6.0 | 6.0 |
|
[+]
Player +/- Par
|
3.0 | 1.0 | 1.0 | 0.5 | 0.5 | 2.5 | 1.5 | 2.0 | 1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 2.0 | 1.0 |
| Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
| Rank | 15 | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 1 | 16 | 10 | 4 | 12 | 8 | 14 | 6 | 2 | 18 |
| Player Rank | 1 | 9 | 13 | 17 | 15 | 3 | 7 | 5 | 11 | 16 | 6 | 14 | 10 | 4 | 18 | 8 | 2 | 12 |