Back
Jeong Hun Kim
Low Net:
83.0
Low Gross:
82.0
Rounds Played:
2
Handicap Index®:
+0.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 22, 2017 | Johnston Meier Insuranc.. | 0 | 0 | 8 | 6 | 3 | 1 |
Sep 23, 2017 | Johnston Meier Insuranc.. | 0 | 2 | 7 | 7 | 1 | 1 |
Season Totals | 0 | 2 | 15 | 13 | 4 | 2 |
[+] Northview G & CC - Ridge (VGT [6769)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 412 | 424 | 444 | 539 | 184 | 394 | 534 | 350 | 214 | 412 | 142 | 506 | 415 | 400 | 334 | 187 | 448 | 561 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 |
League Average | 4.4 | 4.8 | 4.6 | 5.0 | 3.4 | 4.2 | 4.9 | 3.9 | 3.5 | 4.3 | 3.4 | 4.4 | 4.3 | 4.3 | 4.3 | 3.4 | 4.3 | 4.8 |
League +/- Par | 0.4 | 0.8 | 0.6 | 0.0 | 0.4 | 0.2 | -0.1 | -0.1 | 0.5 | 0.3 | 0.4 | -0.6 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | -0.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.5 | 5.5 | 4.5 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.5 | 4.0 | 8.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 |
[+]
Player +/- Par
|
0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 7 | 1 | 3 | 13 | 9 | 11 | 15 | 17 | 5 | 14 | 4 | 18 | 8 | 10 | 12 | 2 | 6 | 16 |
Player Rank | 13 | 1 | 11 | 3 | 9 | 7 | 17 | 5 | 15 | 18 | 2 | 14 | 6 | 16 | 10 | 12 | 8 | 4 |
[+] Northview G & CC - Canal (Black [7101]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 590 | 414 | 227 | 423 | 449 | 159 | 397 | 580 | 460 | 434 | 398 | 515 | 417 | 180 | 452 | 306 | 180 | 520 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
League Average | 5.0 | 4.3 | 3.4 | 4.6 | 4.4 | 3.4 | 4.3 | 5.2 | 4.4 | 4.2 | 4.3 | 4.7 | 4.4 | 3.2 | 4.3 | 4.6 | 3.5 | 5.0 |
League +/- Par | 0.0 | 0.3 | 0.4 | 0.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | -0.3 | 0.4 | 0.2 | 0.3 | 0.6 | 0.5 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 17 | 13 | 5 | 1 | 7 | 9 | 11 | 15 | 3 | 12 | 10 | 18 | 6 | 14 | 8 | 2 | 4 | 16 |
Player Rank | 7 | 3 | 5 | 15 | 9 | 1 | 13 | 17 | 11 | 4 | 8 | 18 | 6 | 16 | 2 | 14 | 10 | 12 |