Back
Leslie McGuire
Low Net:
108.0
Low Gross:
127.0
Rounds Played:
1
Handicap Index®:
22.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 29, 2017 | ROGERS GROUP TOUR CHAMP.. | 0 | 0 | 0 | 1 | 4 | 13 |
Season Totals | 0 | 0 | 0 | 1 | 4 | 13 |
[+] Meadow Gardens Golf Club (Green (W) [5519]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 291 | 488 | 376 | 102 | 305 | 317 | 129 | 491 | 345 | 236 | 400 | 380 | 119 | 287 | 346 | 355 | 122 | 430 |
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
League Average | 5.3 | 7.3 | 5.7 | 4.7 | 5.7 | 6.7 | 5.0 | 7.0 | 6.0 | 5.7 | 6.3 | 6.7 | 5.3 | 6.0 | 6.3 | 6.0 | 3.7 | 8.0 |
League +/- Par | 1.3 | 2.3 | 1.7 | 1.7 | 1.7 | 2.7 | 2.0 | 2.0 | 2.0 | 1.7 | 1.3 | 2.7 | 2.3 | 2.0 | 2.3 | 2.0 | 0.7 | 3.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 8.0 | 5.0 | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 9.0 |
[+]
Player +/- Par
|
2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 |
Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 |
Rank | 17 | 3 | 11 | 15 | 13 | 1 | 9 | 5 | 7 | 14 | 16 | 4 | 8 | 10 | 6 | 12 | 18 | 2 |
Player Rank | 11 | 5 | 17 | 15 | 13 | 3 | 7 | 9 | 1 | 16 | 12 | 2 | 8 | 10 | 6 | 14 | 18 | 4 |