Back
Bill Messinger
Low Net:
74.0
Low Gross:
92.0
Rounds Played:
1
Handicap Index®:
17.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 07, 2017 | Fraser Cup - VGT vs. Ch.. | 0 | 0 | 2 | 4 | 6 | 4 |
Season Totals | 0 | 0 | 2 | 4 | 6 | 4 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 434 | 430 | 430 | 424 | 425 | 429 | 432 | 435 | 435 | 435 | 435 |
League Average | 4.4 | 4.5 | 4.8 | 3.4 | 5.4 | 4.8 | 4.7 | 3.9 | 5.3 | 4.5 | 3.8 | 4.9 | 4.6 | 3.6 | 4.7 | 4.8 | 3.4 | 5.6 |
League +/- Par | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.3 | 0.5 | 0.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Player Average | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | 3.0 | 6.0 | ||
[+]
Player +/- Par
|
2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | ||
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 9 | 5 | 13 | 11 | 3 | 7 | 1 | 17 | 16 | 4 | 2 | 14 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 11 | 17 | 3 | 9 | 7 | 15 | 5 | 1 | 13 | 12 | 4 | 2 | 8 | 6 | 14 | 10 |