Back
Brad Heath
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Mar 20, 2017 | BRAD GARSIDE OPEN | 0.00 | 94.0 | 84.0 | 18 |
[+] | Mar 25, 2017 | CANADA BREAD BC Match Play OPEN / NET - Morgan Creek | 300.00 | --- | --- | --- |
[+] | Apr 05, 2017 | VGT LEDGEVIEW Classic | 800.00 | 84.0 | 73.0 | 18 |
[+] | Apr 12, 2017 | VGT PAGODA RIDGE Classic | 400.00 | 84.0 | 75.0 | 18 |
[+] | Apr 27, 2017 | VGT MASTERS - Morgan Creek - Apprentice Pros, A/B, Women Flights | 800.00 | 80.0 | 70.0 | 18 |
[+] | May 07, 2017 | SONIC TRANSPORT OPEN (AM only) - Northview Canal | 800.00 | 78.0 | 66.0 | 18 |
[+] | May 11, 2017 | VGT MISSION Golf Classic | 800.00 | 84.0 | 74.0 | 18 |
[+] | May 27, 2017 | VGT MEADOW GARDENS CLASSIC (AM only) | 160.00 | 83.0 | 73.0 | 18 |
[+] | Jun 10, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview CANAL (Roun.. | 0.00 | 77.0 | 67.0 | 18 |
[+] | Jun 11, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview RIDGE (Roun.. | 0.00 | 82.0 | 72.0 | 18 |
[+] | Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 600.00 | 81.0 | 73.0 | 18 |
[+] | Aug 26, 2017 | VGT PITT MEADOWS CLASSIC Presented by K.Bell Socks (AM only) | 0.00 | 42.0 | 38.0 | 9 |
[+] | Sep 22, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 90.0 | 81.0 | 18 |
[+] | Sep 23, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 76.0 | 68.0 | 18 |
[+] | Sep 24, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 99.0 | 90.0 | 18 |
[+] | Sep 29, 2017 | ROGERS GROUP TOUR CHAMPIONSHIP Presented by Pat McGuire - Meado.. | 300.00 | 82.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Gross 2UNDR - "A" G/N - Flt A (AM) | 0.00 |
Net 2UNDR - "A" G/N - Flt A (AM) | 1,600.00 |
Gross VO - Flt "A" (G/N) - Flt A (AM) | 0.00 |
Net VO - Flt "A" (G/N) - Flt A (AM) | 180.00 |