Back
Brad Le Page
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 07, 2017 | SONIC TRANSPORT OPEN (AM only) - Northview Canal | 130.00 | 74.0 | 76.0 | 18 |
[+] | Jun 10, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview CANAL (Roun.. | 0.00 | 74.0 | 76.0 | 18 |
[+] | Jun 11, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview RIDGE (Roun.. | 0.00 | 71.0 | 73.0 | 18 |
[+] | Jul 01, 2017 | TRAVELAND RV LEDGEVIEW OPEN - VGT MAJOR #4 (Round 1) | 0.00 | 75.0 | 76.0 | 18 |
[+] | Jul 02, 2017 | TRAVELAND RV LEDGEVIEW OPEN - VGT MAJOR #4 (Round 2) | 0.00 | 72.0 | 73.0 | 18 |
[+] | Sep 13, 2017 | NICKEL HEATING OPEN Presented by TRANE - Kings Links by the Sea | 650.00 | 78.0 | 80.0 | 18 |
[+] | Sep 22, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 73.0 | 75.0 | 18 |
[+] | Sep 23, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 71.0 | 73.0 | 18 |
[+] | Sep 24, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 74.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
TRAVELAND RV Ledgeview OPEN - AM - Championship (AM) | 500.00 |
VO - Champ - Championship (AM) | 3,000.00 |
2UNDR - Champ - Championship (AM) | 1,600.00 |
Beach Grove - (Gross) | 0.00 |
Beach Grove - (Net) | 0.00 |