Back
Brett Webster
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Jul 10, 2017 | Capital Direct "Tournament of Champions" PRO-AM - Marine Drive | 33.33 | $ 200.00 | 73.0 | 73.0 | 18 |
[+] | Jul 29, 2017 | GOLDEN EARS MEN's INVITATIONAL (Round 1) | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Jul 30, 2017 | GOLDEN EARS MEN'S INVITATIONAL (Round 2) | 0.00 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Aug 15, 2017 | WONOWON WATER SERVICES Charity PRO-AM - VGT MAJOR #5 - Lake Point | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Aug 16, 2017 | WONOWON WATER SERVICES Charity PRO-AM - VGT MAJOR #5 - Lake Point | 0.00 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Sep 22, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | $ 0.00 | 68.0 | 68.0 | 18 |
[+] | Sep 23, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Sep 24, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | $ 0.00 | 71.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Wonowon - Pro - Professional | 1,500.00 | $ 900.00 |
VO - Pro - Professional | 450.00 | $ 510.00 |
Golden Ears - Overall | 0.00 | $ 0.00 |
GE - Pro - Professional | 153.33 | $ 95.83 |