Back
Jordan Reid
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Jun 03, 2017 | VGT MAYFAIR LAKES Classic (AM only) | 160.00 | 79.0 | 73.0 | 18 |
[+] | Jun 10, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview CANAL (Roun.. | 0.00 | 87.0 | 81.0 | 18 |
[+] | Jun 11, 2017 | 2UNDR VGT SPRING Championship (AM only) - Northview RIDGE (Roun.. | 0.00 | 41.0 | 38.0 | 9 |
[+] | Jul 08, 2017 | VGT PAGODA RIDGE AMATEUR | 1,500.00 | 76.0 | 71.0 | 18 |
[+] | Aug 26, 2017 | VGT PITT MEADOWS CLASSIC Presented by K.Bell Socks (AM only) | 700.00 | 82.0 | 76.0 | 18 |
[+] | Sep 13, 2017 | NICKEL HEATING OPEN Presented by TRANE - Kings Links by the Sea | 700.00 | 81.0 | 75.0 | 18 |
[+] | Sep 22, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 70.0 | 63.0 | 18 |
[+] | Sep 23, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 77.0 | 71.0 | 18 |
[+] | Sep 24, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 81.0 | 74.0 | 18 |
[+] | Sep 29, 2017 | ROGERS GROUP TOUR CHAMPIONSHIP Presented by Pat McGuire - Meado.. | 300.00 | 79.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2UNDR - Champ - Championship (AM) | 0.00 |
Beach Grove - (Gross) | 0.00 |
Beach Grove - (Net) | 0.00 |
Net VO - Flt "A" (G/N) - Flt A (AM) | 0.00 |
Gross VO - Flt "A" (G/N) - Flt A (AM) | 4,500.00 |