Back
Kevin Griffin
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Mar 20, 2017 | BRAD GARSIDE OPEN | 170.00 | 81.0 | 76.0 | 18 |
[+] | Apr 12, 2017 | VGT PAGODA RIDGE Classic | 1,000.00 | 73.0 | 68.0 | 18 |
[+] | Apr 22, 2017 | VGT Hazelmere Classic - Presented by K.BELL Socks (AM Only) | 800.00 | 74.0 | 69.0 | 18 |
[+] | May 07, 2017 | SONIC TRANSPORT OPEN (AM only) - Northview Canal | 436.67 | 73.0 | 68.0 | 18 |
[+] | May 11, 2017 | VGT MISSION Golf Classic | 1,100.00 | 72.0 | 68.0 | 18 |
[+] | May 27, 2017 | VGT MEADOW GARDENS CLASSIC (AM only) | 225.00 | 77.0 | 73.0 | 18 |
[+] | Jul 29, 2017 | GOLDEN EARS MEN's INVITATIONAL (Round 1) | 0.00 | 74.0 | 70.0 | 18 |
[+] | Jul 30, 2017 | GOLDEN EARS MEN'S INVITATIONAL (Round 2) | 0.00 | 75.0 | 71.0 | 18 |
[+] | Sep 13, 2017 | NICKEL HEATING OPEN Presented by TRANE - Kings Links by the Sea | 1,000.00 | 75.0 | 70.0 | 18 |
[+] | Sep 29, 2017 | ROGERS GROUP TOUR CHAMPIONSHIP Presented by Pat McGuire - Meado.. | 500.00 | 77.0 | 72.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Golden Ears - Overall | 0.00 |
Beach Grove - (Gross) | 0.00 |
Beach Grove - (Net) | 0.00 |
GE VGT - Champ - Championship (AM) | 400.00 |