Back
Raymond Kiem
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Jul 15, 2017 | CHILLIWACK MEN'S OPEN (Round 1) | 0.00 | 101.0 | 83.0 | 18 |
[+] | Jul 16, 2017 | CHILLIWACK MEN'S OPEN (Round 2) | 0.00 | 88.0 | 70.0 | 18 |
[+] | Jul 29, 2017 | GOLDEN EARS MEN's INVITATIONAL (Round 1) | 0.00 | 87.0 | 69.0 | 18 |
[+] | Jul 30, 2017 | GOLDEN EARS MEN'S INVITATIONAL (Round 2) | 0.00 | 89.0 | 71.0 | 18 |
[+] | Sep 01, 2017 | 1ST CLASS WASTE - FRASER VALLEY OPEN - VGT MAJOR #6 - (Chilliwa.. | 0.00 | 94.0 | 75.0 | 18 |
[+] | Sep 02, 2017 | 1ST CLASS WASTE - FRASER VALLEY OPEN - VGT MAJOR #6 - Rnd 2 (Sa.. | 0.00 | 94.0 | 76.0 | 18 |
[+] | Sep 03, 2017 | 1ST CLASS WASTE - FRASER VALLEY OPEN - VGT MAJOR #6 - Rnd 3 (.. | 0.00 | 79.0 | 61.0 | 18 |
[+] | Sep 22, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 92.0 | 74.0 | 18 |
[+] | Sep 23, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 90.0 | 73.0 | 18 |
[+] | Sep 24, 2017 | Johnston Meier Insurance VANCOUVER OPEN - MAJOR #7 - Northview .. | 0.00 | 99.0 | 80.0 | 18 |
[+] | Sep 29, 2017 | ROGERS GROUP TOUR CHAMPIONSHIP Presented by Pat McGuire - Meado.. | 900.00 | 87.0 | 70.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Golden Ears - Overall | 0.00 |
Beach Grove - (Gross) | 0.00 |
Beach Grove - (Net) | 0.00 |
Gross CW VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Net CW VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Gross GE VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Net GE VGT - Flt (B) G/N - Flt B (AM) | 1,600.00 |
Gross FVO "B" (G/N) - Flt B (AM) | 0.00 |
Net FVO "B" (G/N) - Flt B (AM) | 2,200.00 |
Gross VO - Flt "B" (G/N) - Flt B (AM) | 0.00 |
Net VO - Flt "B" (G/N) - Flt B (AM) | 250.00 |