Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 NIESTER, Kerry 29 $ 1,814.46 40.0 38.8 32.0 31.0
2 HORTON, Jay 23 $ 1,735.79 38.1 37.3 34.0 34.0
3 MARROQUIN, Scott 24 $ 1,296.92 42.6 38.8 38.0 36.0
4 ROHRMANN, Lance 11 $ 1,210.90 84.3 77.3 79.0 72.0
5 WUERDEMAN, Paul 25 $ 988.68 43.5 40.5 36.0 34.0
6 FREUND, Mark 22 $ 966.58 43.4 37.9 39.0 33.0
7 WADE, Mary 20 $ 817.04 45.5 37.2 39.0 32.0
8 WAFFORD, Jeremy 13 $ 805.52 38.9 38.6 36.0 35.0
9 SHARITZ, Don 25 $ 771.80 43.7 39.7 37.0 35.0
10 JACKMAN, Rich 21 $ 752.84 44.5 39.2 40.0 32.0
11 WICKER, Fred 22 $ 670.44 45.3 39.6 39.0 34.0
12 WHITE, John 14 $ 668.85 43.9 38.1 42.0 35.0
13 FEHLIS, Chuck 25 $ 655.51 46.3 40.3 41.0 35.0
14 HOGUE, Jay 8 $ 651.86 89.4 79.2 86.0 75.0
15 TALAMANTEZ, Mark 23 $ 631.11 45.4 38.2 41.0 34.0
16 YOUNGS, Pat 9 $ 614.50 37.3 37.7 34.0 34.0
17 HAMILTON, Doug 14 $ 611.84 42.4 38.4 36.0 31.0
18 WINTERS, Wade 21 $ 560.97 45.5 38.5 39.0 31.0
19 STICH, Dan 13 $ 532.69 44.9 38.9 37.0 30.0
20 BARNA, Kelly 5 $ 517.94 88.6 79.0 80.0 72.0
21 DEALY, Larry 12 $ 512.22 42.9 38.7 39.0 33.0
22 CAMPOS, Roland 15 $ 506.63 45.8 39.4 37.0 30.0
23 ELLIS, Gilbert 15 $ 502.16 49.0 40.0 41.0 31.0
24 ANTHIS, Larry 17 $ 451.26 46.6 40.3 41.0 34.0
25 PALACIOS, Richard 21 $ 438.84 47.5 40.7 42.0 35.0
26 CALLAWAY, Rob 24 $ 421.81 46.4 39.8 40.0 34.0
27 VASQUEZ, Gus 24 $ 405.82 45.4 38.8 40.0 34.0
28 CLOER, Neal 10 $ 400.57 84.7 79.6 81.0 75.0
29 YOUNG, Jeff 12 $ 358.88 40.4 39.5 37.0 34.0
30 BOOKER, Raimond 14 $ 342.30 47.0 39.8 42.0 35.0
31 FIEBER, Duncan 5 $ 340.88 47.2 36.2 42.0 30.0
32 ROBINSON, Jon 11 $ 319.72 45.9 39.6 42.0 35.0
33 FIEBER, Wade 12 $ 317.08 47.2 40.2 42.0 36.0
34 DYAL, Mark 12 $ 304.52 49.5 41.5 41.0 34.0
35 KULAWIK, Steve 21 $ 298.52 51.9 39.2 46.0 34.0
36 NOVOSAD, Steve 6 $ 292.67 46.5 39.8 40.0 30.0
37 SOUTH, Daniel 23 $ 283.58 43.6 39.6 37.0 33.0
38 KNOWLES, Taylor 4 $ 270.00 43.0 39.7 42.0 39.0
39 FIEBER, Scott 9 $ 257.93 39.3 37.8 34.0 33.0
40 STRAITON, Robert 3 $ 229.47 81.7 82.0 80.0 81.0
41 SMITH, Robert 8 $ 225.50 41.8 39.9 38.0 36.0
42 CHANDLER, Derek 10 $ 216.17 44.4 38.1 41.0 35.0
43 BAKER, Adam 8 $ 203.20 45.3 39.1 41.0 34.0
44 CHESHIRE, Neil 2 $ 189.53 76.5 76.0 75.0 73.0
45 TONCHE, Torey 8 $ 179.00 49.4 38.6 45.0 33.0
46 MURPHY, Mike 16 $ 173.13 50.4 39.4 45.0 35.0
47 ALEXANDER, Demonte 8 $ 163.92 38.3 37.9 36.0 35.0
48 DeLON, Mike 7 $ 144.38 39.7 38.7 37.0 38.0
49 THOMPSON, Chance 6 $ 133.33 51.4 40.6 48.0 38.0
50 INGRAM, Jason 6 $ 124.11 45.6 40.8 43.0 38.0
51 NEWMAN, Tom 7 $ 119.13 45.8 43.7 39.0 37.0
52 LAWYER, Matthew 2 $ 112.69 77.0 81.0 74.0 80.0
53 Martinez, Nico 2 $ 111.55 39.5 35.5 37.0 32.0
54 DelCARMEN, Michelle 22 $ 111.33 58.4 41.1 54.0 37.0
55 PLANT, Phillip 9 $ 109.00 42.9 40.3 39.0 37.0
56 Cech, Alec 1 $ 106.53 71.0 72.0 71.0 72.0
57 CEDILLO, David 5 $ 100.47 45.2 42.4 39.0 35.0
58 McCONAHY, Todd 7 $ 98.67 96.8 81.3 92.0 76.0
59 GARDNER, John 5 $ 97.40 51.8 46.3 46.0 42.0
60 HOFFMAN, Karl 6 $ 95.67 47.2 41.4 41.0 35.0
61 Esselborn, Rob 3 $ 90.08 44.0 34.5 43.0 34.0
T62 WADE, John 5 $ 90.00 49.3 42.8 48.0 42.0
T62 WILSON, James 3 $ 90.00 45.7 40.3 44.0 39.0
64 Starnes, Matthew 3 $ 88.05 44.0 39.0 42.0 38.0
65 NIELSEN, Mike 5 $ 75.42 52.0 42.5 51.0 35.0
66 NIELSEN, Travis 2 $ 66.38 73.0 71.0 73.0 71.0
67 ROSE, Matt 4 $ 65.00 47.5 40.8 44.0 39.0
68 MEINEN, Skid 2 $ 64.69 81.5 82.0 80.0 82.0
69 Turner, Shey 2 $ 60.75 52.0 42.0 51.0 42.0
70 BOURQUIN, Craig 9 $ 54.75 49.3 40.4 44.0 36.0
71 HANDLEY, Darnell 2 $ 53.13 38.5 36.0 36.0 35.0
72 Gunter, John 1 $ 50.67 97.0 90.0 97.0 90.0
73 Walter, Kevin 1 $ 49.67 89.0 77.0 89.0 77.0
74 LIECK, Wade 1 $ 46.50 40.0 38.0 40.0 38.0
75 TAFT, Eric 1 $ 44.00 54.0 49.0 54.0 49.0
76 LEE, Carol 1 $ 42.00 90.0 74.0 90.0 74.0
T77 COTTRILL, Matt 5 $ 40.00 50.4 41.8 48.0 37.0
T77 PADILLA, Ashley 4 $ 40.00 54.7 40.7 54.0 39.0
T77 Hoffman, Betsy 2 $ 40.00 53.0 39.0 49.0 36.0
80 Stroh, Andrew 1 $ 38.53 85.0 81.0 85.0 81.0
T81 Washington, Brian 2 $ 38.00 42.5 39.0 42.0 39.0
T81 THOMPSON, Brian 7 $ 38.00 57.6 47.4 55.0 45.0
T81 Studdard, Drew 1 $ 38.00 89.0 76.0 89.0 76.0
84 MARTINEZ III, Mario 2 $ 34.67 41.0 38.5 41.0 37.0
T85 MILLER, Daniel 5 $ 32.00 51.0 43.3 47.0 40.0
T85 RIVAS, Saul 4 $ 32.00 98.0 83.0 95.0 83.0
T85 Landry, Steve 1 $ 32.00 35.0 35.0 35.0 35.0
88 CORDERO, Martin 5 $ 31.00 46.2 39.6 42.0 36.0
89 SKINNER, Nic 2 $ 30.60 81.0 81.0 81.0 81.0
90 EDWARDS, PC 3 $ 30.00 52.5 51.5 52.0 51.0
91 COLASANTO, Adam 1 $ 27.86 90.0 83.0 90.0 83.0
92 Perez, Ursulo 1 $ 25.50 96.0 85.0 96.0 85.0
T93 MCKINLEY, Matt 1 $ 21.86 89.0 77.0 89.0 77.0
T93 SANFORD, Andy 2 $ 21.86 98.0 91.5 93.0 87.0
95 HENDERSON, David 3 $ 20.25 45.7 46.7 39.0 41.0
96 Benitez, Christian 1 $ 20.00 96.0 85.0 96.0 85.0
97 McLIN, Matthew 3 $ 17.33 47.7 41.7 45.0 40.0
98 Hancock, Chris 1 $ 13.50 46.0 41.0 46.0 41.0
99 Allen, Matthew 1 $ 10.67 99.0 99.0 99.0 99.0
100 Diaz, Rodrigo 1 $ 9.07 51.0 41.0 51.0 41.0
101 WISE, Blake 9 $ 8.44 46.0 40.1 40.0 33.0
102 MARTINEZ, Derek 3 $ 6.80 55.0 40.5 53.0 39.0
T103 LEWIS, Rick 16 $ 0.00 54.0 43.4 46.0 35.0
T103 CONNELLY, Corbin 4 $ 0.00 55.3 45.8 48.0 40.0
T103 Delk, Justin 1 $ 0.00 46.0 41.0 46.0 41.0
T103 BEDNORZ, Davis 4 $ 0.00 50.8 42.8 48.0 41.0
T103 CARTER, Ken 5 $ 0.00 48.6 43.0 43.0 39.0
T103 SCOTT, Jacob 4 $ 0.00 44.5 41.5 43.0 40.0
T103 ROCHFORD, Mical 1 $ 0.00 59.0 52.0 59.0 52.0
T103 GAY, Jeff 2 $ 0.00 47.0 41.5 46.0 41.0
T103 Arias, Victor Jr 1 $ 0.00 48.0 48.0 48.0 48.0
T103 Arias, Victor III 1 $ 0.00 50.0 50.0 50.0 50.0
T103 FERRARA, Rob 3 $ 0.00 45.7 40.7 44.0 39.0
T103 Coonan, Bryan 1 $ 0.00 44.0 41.0 44.0 41.0
T103 LOURIGAN, Joseph 4 $ 0.00 52.3 42.7 48.0 38.0
T103 Villa, Mark 1 $ 0.00 105.0 90.0 105.0 90.0
T103 AMEN, Wade 2 $ 0.00 94.0 83.0 92.0 81.0
T103 ESTES, Ryan 1 $ 0.00 95.0 85.0 95.0 85.0
T103 SHARP, Matt 1 $ 0.00 110.0 91.0 110.0 91.0
T103 Cox, Jesse 1 $ 0.00 106.0 90.0 106.0 90.0
T103 August, Jared 1 $ 0.00 101.0 90.0 101.0 90.0
T103 Perez, Ursula 1 $ 0.00 92.0 84.0 92.0 84.0
T103 GARCIA, Veronica 2 $ 0.00 120.0 104.0 120.0 104.0
T103 Garcia, Caroline 1 $ 0.00 52.0 44.0 52.0 44.0
T103 Kundinger, Tim 1 $ 0.00 54.0 49.0 54.0 49.0
T103 VANN, Don 1 $ 0.00 55.0 47.0 55.0 47.0
T103 ATKINSON, Bob 5 $ 0.00 53.0 44.4 49.0 40.0
T103 Torrez, Gabriel 1 $ 0.00 52.0 52.0 52.0 52.0
T103 RUBALCABA, Cayetano 1 $ 0.00 57.0 43.0 57.0 43.0
T103 Carmona, Jesus 2 $ 0.00 53.5 40.5 52.0 40.0
T103 WATSON, Tim 2 $ 0.00 39.5 38.5 38.0 37.0
T103 Faubion, Roy 1 $ 0.00 54.0 54.0 54.0 54.0
T103 Larsen, Jonathan 1 $ 0.00 46.0 44.0 46.0 44.0
Totals:   $ 29,074.84