Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Kaleb Fisher 12 3,635.00 $ 0.00 74.5 74.0 70.0 70.0
Robert Parihar 12 3,470.00 $ 87.50 85.8 71.1 80.0 65.0
Dave Collier 12 3,341.25 $ 0.00 77.8 71.1 73.0 66.0
Ryan Williams (SRIXON) 11 3,278.33 $ 2,526.66 68.6 68.6 66.0 66.0
Ryan Hunt 13 3,158.33 $ 0.00 77.2 77.2 72.0 72.0
Chris Lee (8) 13 2,874.50 $ 2,152.50 70.3 70.3 67.0 67.0
Adam Cornelson (SRIXON) 8 2,795.00 $ 1,857.50 67.4 67.4 65.0 65.0
Brian Baker 10 2,475.00 $ 12.50 78.7 72.4 73.0 67.0
Luke Bogdan 13 2,426.00 $ 1,609.50 71.8 71.8 64.0 64.0
Rob Arthur 7 2,315.00 $ 0.00 75.3 73.3 72.0 70.0
Moez Noorani 11 2,300.00 $ 12.50 82.2 72.3 78.0 67.0
Wade Hickey 10 2,261.00 $ 0.00 76.8 76.4 71.0 69.0
Kevin Griffin 10 2,180.00 $ 12.50 78.7 72.6 75.0 69.0
Bryn Parry 9 2,083.50 $ 1,569.50 69.1 69.1 64.0 64.0
Philip Jonas 10 2,037.50 $ 1,680.83 69.7 69.7 67.0 67.0
Noah Lee 7 1,930.00 $ 0.00 83.4 71.4 78.0 68.0
Andrew Hennings 13 1,910.00 $ 0.00 80.6 78.7 73.0 71.0
Brad Heath 12 1,905.00 $ 75.00 82.8 74.2 78.0 69.0
Michael Wilson 12 1,863.33 $ 0.00 79.5 76.5 75.0 72.0
Connor O'Dell 5 1,560.00 $ 0.00 75.4 73.4 72.0 69.0
Riley Lamb 13 1,535.33 $ 760.00 72.6 72.6 70.0 70.0
Dave Smith 7 1,465.00 $ 0.00 77.0 77.0 72.0 72.0
Graydon Kohne 6 1,330.00 $ 0.00 78.8 72.7 73.0 67.0
Thomas Petts 10 1,326.00 $ 754.33 72.4 72.4 69.0 69.0
Jeff Sheldon 7 1,231.66 $ 0.00 78.3 75.1 76.0 73.0
Tony Mak 3 1,225.00 $ 0.00 73.7 73.3 70.0 69.0
Jesse Castillo 6 1,130.00 $ 0.00 76.7 73.7 74.0 71.0
Jared Rempel (SRIXON) 10 1,121.00 $ 741.00 73.5 73.5 67.0 67.0
Eugene Wong 4 1,115.00 $ 800.00 67.8 67.8 66.0 66.0
Raymond Kapoor 7 1,095.00 $ 0.00 81.9 73.0 77.0 68.0
Chad McAdie 7 1,053.33 $ 603.33 73.4 73.4 68.0 68.0
Mitchell Lock (SRIXON) 12 1,036.00 $ 317.00 73.3 73.3 69.0 69.0
Nick Taylor 2 1,000.00 $ 750.00 63.5 63.5 63.0 63.0
Russell Westcott 2 1,000.00 $ 0.00 86.5 69.0 86.0 69.0
Nigel Sinnott 13 976.33 $ 699.33 77.2 77.2 68.0 68.0
Brett Webster (SRIXON) 7 963.75 $ 550.00 73.7 73.7 69.0 69.0
Dale Holtz 4 955.00 $ 0.00 81.3 72.0 76.0 67.0
Kevin Kim 7 925.00 $ 0.00 84.0 74.7 77.0 68.0
Seann Harlingten 3 872.50 $ 835.00 70.0 70.0 67.0 67.0
Michael Caan 5 836.00 $ 0.00 77.8 77.6 76.0 75.0
Brian Harrison (25) 12 815.00 $ 0.00 87.1 83.4 79.0 75.0
Greg Bismeyer 2 800.00 $ 0.00 71.5 71.5 70.0 70.0
Brett Stewart (SRIXON) 8 785.00 $ 412.50 72.6 72.6 66.0 66.0
James Allenby 5 758.50 $ 461.00 71.4 71.4 69.0 69.0
Richard Fife 9 750.00 $ 60.00 85.4 80.2 79.0 74.0
Kentaro Kusumoto 4 716.00 $ 60.00 77.8 77.5 75.0 74.0
Greg Pool 9 689.50 $ 145.00 74.7 74.7 70.0 70.0
Paul Bordignon 6 680.00 $ 0.00 81.5 78.5 75.0 72.0
Mark Heinrich 2 675.00 $ 0.00 75.0 75.0 75.0 75.0
Matthew Steger 2 670.00 $ 0.00 75.5 75.5 73.0 73.0
Richard Choi 10 656.00 $ 72.00 74.6 74.6 70.0 70.0
Kane Carpenter 6 600.00 $ 0.00 89.0 88.0 80.0 79.0
James Gore 5 560.00 $ 0.00 91.6 80.2 86.0 75.0
Michael Samson 6 540.00 $ 0.00 88.2 76.7 85.0 73.0
John MacKenzie 8 535.00 $ 0.00 90.8 80.9 84.0 73.0
Doug Morgan 3 530.00 $ 450.00 72.0 72.0 67.0 67.0
Nathan Leonhardt 5 526.25 $ 340.00 72.0 72.0 70.0 70.0
Callum Robinson 6 520.00 $ 255.00 74.7 73.8 68.0 63.0
Peter Jones 3 515.00 $ 0.00 85.7 72.0 83.0 69.0
Daniel Cho 2 510.00 $ 0.00 81.0 69.5 79.0 67.0
Sing Lieu 4 490.00 $ 0.00 79.8 74.5 77.0 71.0
Reily Moffat 3 480.00 $ 50.00 83.3 75.3 79.0 71.0
Cody Stewart 3 460.00 $ 0.00 79.3 74.3 76.0 71.0
Todd MacRae 2 458.75 $ 0.00 81.0 78.5 79.0 76.0
Udo Kovaltsenko 5 455.00 $ 0.00 88.4 80.8 83.0 75.0
Brad Clapp 2 435.00 $ 300.00 69.0 69.0 65.0 65.0
Jonathan Sims 1 425.00 $ 0.00 71.0 69.0 71.0 69.0
Scott Ross 1 425.00 $ 0.00 78.0 69.0 78.0 69.0
Jeremy Alexander 4 400.00 $ 0.00 89.0 78.0 86.0 75.0
Shane H.K. Jung 2 400.00 $ 0.00 83.0 77.5 81.0 76.0
David Green 2 396.00 $ 0.00 76.0 73.0 75.0 72.0
Christine Wong 5 395.00 $ 150.00 75.0 75.0 72.0 72.0
Brendon Williams 4 386.00 $ 106.00 73.8 73.8 72.0 72.0
Satish Ram 2 380.00 $ 0.00 85.0 70.5 84.0 69.0
Eric Limoges 7 380.00 $ 0.00 87.0 82.0 83.0 78.0
Michael West 2 370.00 $ 0.00 95.0 74.5 92.0 71.0
Jamie Campbell 3 368.75 $ 0.00 81.3 74.7 79.0 72.0
Brian Jung 5 368.50 $ 92.00 77.0 77.0 72.0 72.0
Matthew Nalutka 2 365.00 $ 0.00 77.5 71.5 77.0 71.0
Robbie Bird 3 330.00 $ 0.00 82.3 79.3 78.0 75.0
Ted Kim 2 326.00 $ 0.00 77.5 75.5 77.0 75.0
Andrew Putt 4 323.75 $ 0.00 81.3 75.0 78.0 72.0
Gil Semet 2 310.00 $ 0.00 89.0 75.5 86.0 73.0
Clint Scott 8 305.00 $ 150.00 77.6 77.6 71.0 71.0
Jennifer Greggain 5 285.00 $ 95.00 73.6 73.6 70.0 70.0
Jason Jaeggle 2 280.00 $ 0.00 86.0 79.0 84.0 77.0
Steven Hayes 1 275.00 $ 0.00 77.0 77.0 77.0 77.0
David Corke 3 260.00 $ 0.00 83.7 81.7 79.0 77.0
Kieran Standen 5 251.25 $ 0.00 75.4 75.4 72.0 72.0
Terry Willey 4 240.00 $ 0.00 84.5 79.8 81.0 76.0
Gordon Mink 5 235.00 $ 25.00 77.6 77.6 73.0 73.0
Masa Takahashi 3 235.00 $ 0.00 83.0 76.3 80.0 73.0
Christof Appel 6 232.50 $ 75.00 73.8 73.8 70.0 70.0
Keith Evans 3 231.25 $ 0.00 83.7 75.7 78.0 70.0
Larry Park 8 215.33 $ 35.00 75.8 75.8 70.0 70.0
Leon Lee 3 210.00 $ 0.00 89.7 88.0 86.0 84.0
Bryan Bessant 1 210.00 $ 0.00 76.0 76.0 76.0 76.0
Bryan Phelan 6 202.50 $ 0.00 78.2 78.2 73.0 73.0
Jesse Ostrosky 6 200.83 $ 25.00 74.7 74.7 71.0 71.0
Khalid Shamji 2 200.00 $ 0.00 85.5 76.5 82.0 73.0
Raj Gill 3 200.00 $ 0.00 104.3 93.0 100.0 88.0
Jaewook Lee 1 200.00 $ 0.00 77.0 77.0 77.0 77.0
Trevor Smith 2 198.33 $ 0.00 78.5 77.5 78.0 77.0
Matt Palsenbarg 1 197.50 $ 187.50 70.0 70.0 70.0 70.0
Raj Singh 1 190.00 $ 50.00 79.0 72.0 79.0 72.0
Paul McKinney 1 190.00 $ 0.00 83.0 75.0 83.0 75.0
Dan Elmer 1 180.00 $ 0.00 81.0 77.0 81.0 77.0
Euna Han 1 180.00 $ 0.00 76.0 70.0 76.0 70.0
Mike Aizawa 2 180.00 $ 0.00 81.5 76.5 81.0 76.0
Thomas Hay (SRIXON) 2 170.00 $ 137.50 74.5 74.5 72.0 72.0
Christopher Ro 1 160.00 $ 0.00 77.0 72.0 77.0 72.0
Jake Davidson 5 157.50 $ 0.00 79.2 79.2 74.0 74.0
Michael Bleackley 1 150.00 $ 0.00 81.0 70.0 81.0 70.0
Doug Titterington 2 150.00 $ 0.00 83.0 80.0 83.0 80.0
Steve Knotts 9 145.00 $ 20.00 78.7 78.7 72.0 72.0
Jacob Hunt 2 145.00 $ 0.00 74.0 74.0 72.0 72.0
Clark MacPherson (SRIXON) 2 145.00 $ 0.00 72.0 72.0 71.0 71.0
Colin Holding 1 140.00 $ 0.00 77.0 74.0 77.0 74.0
Dave Sheldon 1 120.00 $ 0.00 91.0 84.0 91.0 84.0
Cam Heavenor 1 120.00 $ 0.00 80.0 80.0 80.0 80.0
Boyet Gilmour 2 115.00 $ 0.00 97.5 92.0 93.0 87.0
Jaesung Choi 1 115.00 $ 0.00 77.0 77.0 77.0 77.0
Rick Mason 2 110.00 $ 0.00 95.0 85.0 93.0 83.0
Dwayne Thiessen 2 108.75 $ 0.00 84.0 75.5 81.0 73.0
Phil Balzer 1 103.33 $ 0.00 82.0 81.0 82.0 81.0
Oliver Tubb 2 100.00 $ 0.00 74.0 74.0 71.0 71.0
Clark Graham 2 90.00 $ 0.00 88.0 77.0 83.0 72.0
Derek Britton 1 90.00 $ 0.00 81.0 78.0 81.0 78.0
Jordan Rourke 1 90.00 $ 0.00 84.0 77.0 84.0 77.0
James Baker 1 80.00 $ 0.00 80.0 79.0 80.0 79.0
Yusuke Shinozaki 1 80.00 $ 0.00 82.0 73.0 82.0 73.0
Tyler Smith 1 70.00 $ 0.00 87.0 77.0 87.0 77.0
Ted Swaine 2 65.00 $ 0.00 73.5 73.5 72.0 72.0
Nick Guenther 1 65.00 $ 0.00 79.0 77.0 79.0 77.0
George Sterling 1 60.00 $ 0.00 107.0 93.0 107.0 93.0
David Wilcox 1 60.00 $ 0.00 109.0 89.0 109.0 89.0
Jason Cordes 3 55.00 $ 0.00 80.7 80.7 80.0 80.0
Shiro Nakajima 2 51.25 $ 0.00 74.0 73.0 73.0 72.0
Cory Caulder 1 40.00 $ 0.00 85.0 80.0 85.0 80.0
Ken Williams 1 40.00 $ 0.00 89.0 86.0 89.0 86.0
Warren Haugan 3 37.50 $ 0.00 76.7 76.7 74.0 74.0
Ben Stafford 1 36.25 $ 0.00 72.0 72.0 72.0 72.0
Brock Peters 1 30.00 $ 0.00 92.0 87.0 92.0 87.0
Courtenay Davies 1 28.75 $ 0.00 93.0 78.0 93.0 78.0
Daryl Patzer 1 21.25 $ 0.00 82.0 76.0 82.0 76.0
Douglas Galloway 1 21.25 $ 0.00 87.0 76.0 87.0 76.0
Tony Lachapelle 1 20.00 $ 0.00 86.0 84.0 86.0 84.0
Steve Cullen 1 15.00 $ 0.00 73.0 73.0 73.0 73.0
Rich Kellington 1 10.00 $ 0.00 78.0 78.0 78.0 78.0
Calum Cairns 1 10.00 $ 0.00 107.0 101.0 107.0 101.0
James Legault 1 0.00 $ 0.00 81.0 81.0 81.0 81.0
Colin McIntosh 5 0.00 $ 0.00 81.8 81.8 77.0 77.0
Jessie Singh 1 0.00 $ 0.00 80.0 80.0 80.0 80.0
Alan Kristmansen 1 0.00 $ 0.00 77.0 77.0 77.0 77.0
Nathan Moser 2 0.00 $ 0.00 78.0 78.0 77.0 77.0
Keito Ueki 1 0.00 $ 0.00 90.0 90.0 90.0 90.0
Dave Maddock 1 0.00 $ 0.00 80.0 80.0 80.0 80.0
Sang Hee Park 1 0.00 $ 0.00 83.0 83.0 83.0 83.0
Dean Walters 1 0.00 $ 0.00 81.0 81.0 81.0 81.0
Scotty Cameron 1 0.00 $ 0.00 83.0 83.0 83.0 83.0
Darren Dow 1 0.00 $ 0.00 45.0 41.0 45.0 41.0
Totals:   103,154.96 $ 22,159.98