Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Dinesh Charan 5 1,410.00 81.6 75.6 78.0 70.0
Roderick Ram 5 1,400.00 89.4 75.0 85.0 72.0
Steev Gill 5 1,370.00 88.4 73.2 84.0 64.0
Dien Le 4 1,360.00 85.5 71.3 79.0 62.0
Adhil Naidu 5 1,270.00 85.4 78.2 77.0 69.0
Jim Zalusky 3 1,200.00 77.7 73.3 77.0 72.0
Avin Jagdatt 5 1,180.00 86.0 74.2 84.0 71.0
Satish Ram 4 1,040.00 86.5 75.8 83.0 72.0
Raj Singh 4 980.00 80.8 74.8 77.0 70.0
Jordan Angus 3 960.00 79.7 80.0 74.0 73.0
Carnesh Raman 4 930.00 102.5 70.8 96.0 59.0
Robin Gopal 5 860.00 91.2 76.4 86.0 70.0
Kash Ali 4 690.00 99.0 76.3 95.0 72.0
Raj Lal 5 630.00 97.3 76.0 90.0 72.0
Rick Stockstad 4 570.00 96.0 78.5 91.0 75.0
Joey San 4 560.00 92.0 81.5 88.0 78.0
Raj Murti 3 560.00 87.3 78.3 85.0 76.0
Don Thicke 4 550.00 117.5 82.3 112.0 71.0
Jag Prahalad 5 545.00 105.0 81.2 101.0 80.0
Rahim Hassanali 5 530.00 97.0 81.4 93.0 74.0
Mandy Parmar (g) 1 500.00 85.0 72.0 85.0 72.0
Kevin Mc Kee (g) 1 500.00 92.0 85.0 92.0 85.0
Mike Watson (g) 2 500.00 95.0 100.0 95.0 100.0
Ezra Murti (g) 1 500.00 81.0 80.0 81.0 80.0
Niel Sugrive 3 440.00 100.3 78.3 86.0 58.0
Subhas Perimal 2 430.00 104.5 69.5 104.0 69.0
Dan Schold 3 380.00 99.7 86.0 93.0 79.0
Kamal (Tunes) Charan 3 370.00 100.0 78.0 96.0 73.0
Burke Johnson1 ( g) ( h ) 1 300.00 115.0 120.0 115.0 120.0
Remco Bosveld 3 260.00 106.5 83.5 99.0 77.0
Chandra Maharaj 1 70.00 108.0 88.0 108.0 88.0
Vinny Harakh 1 10.00 117.0 82.0 117.0 82.0
Totals:   22,855.00