Back
Mike Bosch
Low Net:
79.0
Low Gross:
79.0
Points:
950.00
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 14, 2015 | VGT Chilliwack Classic .. | 0 | 0 | 11 | 7 | 0 | 0 |
Sep 13, 2015 | CONNOR RICHEY LEGACY FU.. | 0 | 1 | 5 | 11 | 1 | 0 |
Sep 14, 2015 | CONNOR RICHEY LEGACY FU.. | 0 | 0 | 10 | 3 | 2 | 3 |
Season Totals | 0 | 1 | 26 | 21 | 3 | 3 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 583 | 583 | 583 | 583 | 583 | 583 | 583 | 583 | 583 |
League Average | 5.4 | 4.7 | 3.6 | 3.3 | 5.3 | 4.2 | 4.4 | 4.4 | 5.1 | 4.4 | 5.4 | 3.8 | 5.3 | 3.5 | 4.5 | 4.6 | 3.5 | 4.7 |
League +/- Par | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 | 0.4 | 0.8 | 0.3 | 0.5 | 0.5 | 0.6 | 0.5 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 7 | 1 | 3 | 13 | 11 | 15 | 5 | 9 | 17 | 14 | 16 | 2 | 18 | 10 | 12 | 6 | 8 | 4 |
Player Rank | 3 | 11 | 1 | 15 | 13 | 17 | 9 | 5 | 7 | 6 | 16 | 2 | 10 | 14 | 18 | 8 | 12 | 4 |
[+] Sunshine Coast G & CC - Archived on 01-28-2025 (Blue (6357)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 510 | 292 | 212 | 502 | 340 | 322 | 417 | 489 | 196 | 415 | 533 | 364 | 378 | 407 | 183 | 309 | 126 | 362 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
League Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
League Average | 4.8 | 4.1 | 3.8 | 4.9 | 4.5 | 4.6 | 4.3 | 5.3 | 3.3 | 4.7 | 5.5 | 4.2 | 4.4 | 4.5 | 3.3 | 4.2 | 3.0 | 4.5 |
League +/- Par | -0.2 | 0.1 | 0.8 | -0.1 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 | 0.7 | 0.5 | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 | 0.0 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 4.5 | 4.5 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 3.5 | 4.5 | 6.5 | 4.5 | 4.5 | 5.5 | 2.5 | 4.5 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.5 | 1.5 | 0.0 | 2.0 | 3.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 1.5 | -0.5 | 0.5 | 0.0 | 1.0 |
Course Handicap™ | 6 | 14 | 10 | 4 | 16 | 18 | 2 | 8 | 12 | 3 | 1 | 11 | 5 | 9 | 13 | 15 | 17 | 7 |
Rank | 18 | 14 | 2 | 16 | 6 | 4 | 8 | 10 | 12 | 1 | 3 | 13 | 9 | 7 | 11 | 15 | 17 | 5 |
Player Rank | 18 | 14 | 6 | 16 | 4 | 2 | 10 | 8 | 12 | 7 | 1 | 11 | 9 | 3 | 17 | 13 | 15 | 5 |