Back

Dave Collier

Low Net:
64.0

Low Gross:
69.0

Points:
780.00

Rounds Played:
12

Handicap Index®:
4.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 23, 2015 Brad Garside - Paine Ed.. 0 0 9 5 4 0
Mar 27, 2015 CANADA BREAD BC Match P.. 0 1 4 6 6 1
Apr 08, 2015 VGT SANDPIPER Classic 0 1 8 7 2 0
May 02, 2015 SONIC TRANSPORT OPEN (A.. 0 0 11 5 1 1
Jul 25, 2015 GOLDEN EARS Invitationa.. 0 2 13 3 0 0
Jul 26, 2015 GOLDEN EARS Invitationa.. 0 1 10 5 1 1
Aug 06, 2015 Johnston Meier Insuranc.. 0 0 10 5 2 1
Aug 07, 2015 Johnston Meier Insuranc.. 0 2 11 2 1 2
Aug 08, 2015 Johnston Meier Insuranc.. 0 4 11 3 0 0
Aug 15, 2015 BEACH GROVE AMATEUR (Ro.. 0 1 7 8 1 1
Aug 16, 2015 BEACH GROVE AMATEUR (Ro.. 0 0 8 7 2 1
Sep 23, 2015 NICKEL HEATING OPEN Pre.. 0 0 5 8 4 1
Season Totals 0 12 107 64 24 9




[+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 522 206 353 166 315 384 126 416 516 396 430 290 182 472 452 138 480 364
Course Par 5 3 4 3 4 4 3 4 5 4 4 4 3 5 4 3 5 4
League Times Played 300 300 300 300 300 300 300 300 300 299 299 299 299 299 299 299 299 298
League Average 5.5 3.9 4.6 3.6 4.7 4.6 3.5 5.0 5.5 4.8 4.7 4.5 3.7 5.4 4.8 3.6 5.4 4.8
League +/- Par 0.5 0.9 0.6 0.6 0.7 0.6 0.5 1.0 0.5 0.8 0.7 0.5 0.7 0.4 0.8 0.6 0.4 0.8
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 5.7 3.7 4.3 3.7 4.7 4.7 4.7 5.0 5.3 5.3 4.0 5.7 3.3 5.7 4.7 4.0 5.7 4.7
[+] Player +/- Par
0.7 0.7 0.3 0.7 0.7 0.7 1.7 1.0 0.3 1.3 0.0 1.7 0.3 0.7 0.7 1.0 0.7 0.7
Course Handicap™ 3 5 11 15 13 7 17 1 9 4 6 18 14 8 2 16 12 10
Rank 13 3 9 11 5 7 17 1 15 4 8 14 10 16 2 12 18 6
Player Rank 5 7 17 13 11 9 1 3 15 4 18 2 16 10 8 6 14 12
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149
League Average 4.3 4.5 3.5 4.5 4.2 5.1 4.4 3.2 4.2 4.1 5.4 3.5 4.0 4.8 3.5 5.0 4.4 5.2
League +/- Par 0.3 0.5 0.5 0.5 0.2 0.1 0.4 0.2 0.2 0.1 2.4 -0.5 -1.0 1.8 -1.5 1.0 -0.6 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 3.0 5.0 6.0 4.0 6.0 3.0 6.0 6.0 6.0 6.0 6.0 4.0 3.0 6.0 5.0 6.0
[+] Player +/- Par
2.0 1.0 0.0 1.0 2.0 -1.0 2.0 0.0 2.0 2.0 3.0 2.0 1.0 1.0 -2.0 2.0 0.0 2.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 5 3 1 11 17 7 15 13 10 2 12 16 4 18 8 14 6
Player Rank 7 11 13 9 3 17 1 15 5 4 2 8 14 12 18 6 16 10
[+] Sandpiper Golf Course (Blue [6500])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 567 331 222 503 361 395 127 333 364 323 449 168 459 389 486 177 440 406
Course Par 5 4 3 5 4 4 3 4 4 4 4 3 5 4 5 3 4 4
League Times Played 211 211 211 211 211 211 211 211 211 211 211 211 211 210 210 210 210 210
League Average 5.3 4.3 3.6 4.9 4.3 4.3 3.0 4.0 4.4 4.2 4.4 3.1 4.9 4.6 4.9 3.3 4.4 4.4
League +/- Par 0.3 0.3 0.6 -0.1 0.3 0.3 0.0 0.0 0.4 0.2 0.4 0.1 -0.1 0.6 -0.1 0.3 0.4 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 6.0 4.0 5.0 5.0 4.0 4.0 5.0 5.0 3.0 6.0 4.0 4.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 0.0 2.0 1.0 0.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 -1.0 1.0 1.0 0.0
Course Handicap™ 7 11 3 5 13 1 17 15 9 16 4 18 12 14 10 8 2 6
Rank 7 9 1 17 11 5 15 13 3 12 6 14 18 2 16 10 4 8
Player Rank 9 13 1 7 15 5 3 17 11 10 4 16 8 14 18 6 2 12
[+] Northview G & CC - Ridge (VGT [6769))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 412 424 444 539 184 394 534 350 214 412 142 506 415 400 334 187 448 561
Course Par 4 4 4 5 3 4 5 4 3 4 3 5 4 4 4 3 4 5
League Times Played 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
League Average 4.6 4.6 5.1 5.1 3.5 4.3 5.3 4.0 3.6 4.2 3.7 4.8 4.6 4.8 4.4 3.5 4.5 5.0
League +/- Par 0.6 0.6 1.1 0.1 0.5 0.3 0.3 0.0 0.6 0.2 0.7 -0.2 0.6 0.8 0.4 0.5 0.5 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 5.0 5.0 4.0 5.0 5.0 4.0 3.0 4.0 3.0 5.0 6.0 4.0 4.0 3.0 4.0 6.0
[+] Player +/- Par
3.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0
Course Handicap™ 9 3 1 5 17 13 7 11 15 16 18 4 8 10 12 14 6 2
Rank 5 3 1 15 9 13 11 17 7 14 4 18 6 2 12 10 8 16
Player Rank 1 5 3 11 9 7 13 15 17 16 18 6 2 10 12 14 8 4
[+] Pitt Meadows Golf Club (Black [6549])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 500 378 155 495 377 415 167 372 351 511 359 430 217 404 363 179 402 474
Course Par 5 4 3 5 4 4 3 4 4 5 4 4 3 4 4 3 4 5
League Times Played 465 465 465 465 465 465 465 465 465 466 466 466 466 466 466 466 466 466
League Average 5.3 4.7 3.2 5.4 4.5 4.6 3.6 4.6 4.6 5.1 4.4 4.7 3.5 4.4 4.5 3.5 4.7 5.0
League +/- Par 0.3 0.7 0.2 0.4 0.5 0.6 0.6 0.6 0.6 0.1 0.4 0.7 0.5 0.4 0.5 0.5 0.7 0.0
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.0 4.5 3.0 6.0 4.0 4.5 3.0 4.5 4.0 5.5 3.5 4.5 3.0 3.5 4.0 3.0 6.0 4.5
[+] Player +/- Par
1.0 0.5 0.0 1.0 0.0 0.5 0.0 0.5 0.0 0.5 -0.5 0.5 0.0 -0.5 0.0 0.0 2.0 -0.5
Course Handicap™ 13 5 17 11 9 1 15 3 7 16 10 4 12 6 8 14 2 18
Rank 15 1 17 13 11 3 9 5 7 16 14 4 8 12 6 10 2 18
Player Rank 3 9 17 1 13 5 15 7 11 6 16 4 10 14 8 12 2 18
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold (Long) [6965])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 377 427 196 453 425 566 468 138 374 466 168 319 558 225 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116
League Average 4.2 4.3 3.3 4.6 4.1 5.0 4.6 3.0 4.3 3.8 5.5 3.5 3.8 4.6 3.2 4.8 4.4 5.0
League +/- Par 0.2 0.3 0.3 0.6 0.1 0.0 0.6 0.0 0.3 -0.2 2.5 -0.5 -1.2 1.6 -1.8 0.8 -0.6 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 3.0 5.0 4.0 5.0 5.0 3.0 4.0 4.0 8.0 4.0 4.0 6.0 3.0 5.0 5.0 5.0
[+] Player +/- Par
2.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 5.0 0.0 -1.0 3.0 -2.0 1.0 0.0 1.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 7 5 3 13 15 1 17 9 10 2 12 16 4 18 8 14 6
Player Rank 1 7 11 5 13 9 3 17 15 10 2 14 16 4 18 6 12 8
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 313 313 313 313 313 313 313 313 313 313 313 313 313 313 313 312 312 312
League Average 4.4 4.4 4.8 3.4 5.3 4.6 4.6 3.7 5.2 4.4 3.7 4.9 4.5 3.4 4.5 4.4 3.3 5.6
League +/- Par 0.4 0.4 0.8 0.4 0.3 0.6 0.6 0.7 0.2 0.4 0.7 0.9 0.5 0.4 0.5 0.4 0.3 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 3.0 5.5 5.0 3.0 5.0 3.5 4.5 3.0 5.0 4.5 3.0 4.0 5.0 3.5 4.0 4.0 3.0 5.0
[+] Player +/- Par
-1.0 1.5 1.0 0.0 0.0 -0.5 0.5 0.0 0.0 0.5 0.0 0.0 1.0 0.5 0.0 0.0 0.0 0.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 13 9 1 11 15 5 7 3 17 16 4 2 10 12 8 14 18 6
Player Rank 17 1 3 11 7 15 5 9 13 6 14 8 2 4 10 16 18 12
[+] Kings Links By The Sea (Black [6797])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 562 385 209 368 188 511 344 398 390 532 378 155 540 185 463 371 429
Course Par 4 5 4 3 4 3 5 4 4 4 5 4 3 5 3 4 4 4
League Times Played 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
League Average 4.5 5.2 4.3 3.6 4.4 3.3 4.8 4.2 4.4 4.3 4.8 4.6 3.0 5.0 3.6 4.5 4.7 4.7
League +/- Par 0.5 0.2 0.3 0.6 0.4 0.3 -0.2 0.2 0.4 0.3 -0.2 0.6 0.0 0.0 0.6 0.5 0.7 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 4.0 6.0 4.0 7.0 4.0 6.0 9.0 5.0 5.0 5.0 6.0 4.0 4.0 4.0 5.0
[+] Player +/- Par
1.0 1.0 0.0 1.0 2.0 1.0 2.0 0.0 2.0 5.0 0.0 1.0 2.0 1.0 1.0 0.0 0.0 1.0
Course Handicap™ 6 10 2 8 16 12 18 14 4 9 15 7 17 13 11 1 3 5
Rank 4 14 10 2 8 12 18 16 6 11 17 5 15 13 7 9 1 3
Player Rank 8 12 16 10 4 14 6 18 2 1 17 7 3 11 9 13 15 5