Back
Jake Johnston
Low Net:
82.0
Low Gross:
89.0
Points:
140.00
Rounds Played:
1
Handicap Index®:
6.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 27, 2015 | VGT HAZELMERE CLASSIC (.. | 0 | 0 | 5 | 9 | 4 | 0 |
Season Totals | 0 | 0 | 5 | 9 | 4 | 0 |
[+] Hazelmere Golf Course - Archived on 01-28-2025 (Blue [6401]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 370 | 521 | 356 | 318 | 507 | 147 | 188 | 344 | 420 | 426 | 405 | 472 | 200 | 356 | 361 | 501 | 156 | 353 |
Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
League Average | 5.2 | 6.0 | 4.7 | 4.6 | 5.9 | 4.1 | 4.2 | 5.1 | 5.2 | 5.4 | 4.8 | 5.9 | 4.0 | 4.6 | 4.6 | 5.8 | 3.8 | 5.4 |
League +/- Par | 1.2 | 1.0 | 0.7 | 0.6 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.4 | 0.8 | 0.9 | 1.0 | 0.6 | 0.6 | 0.8 | 0.8 | 1.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 7 | 1 | 9 | 15 | 5 | 17 | 13 | 11 | 3 | 2 | 4 | 8 | 18 | 14 | 12 | 10 | 16 | 6 |
Rank | 3 | 11 | 15 | 17 | 13 | 9 | 5 | 7 | 1 | 2 | 10 | 8 | 6 | 18 | 16 | 12 | 14 | 4 |
Player Rank | 3 | 1 | 11 | 17 | 9 | 13 | 15 | 5 | 7 | 2 | 14 | 16 | 12 | 8 | 6 | 18 | 10 | 4 |