Back
Andrew Jeffers
Low Net:
73.0
Low Gross:
73.0
Points:
186.67
Rounds Played:
4
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 18, 2015 | CHILLIWACK MEN'S OPEN (.. | 0 | 1 | 12 | 5 | 0 | 0 |
| Jul 19, 2015 | CHILLIWACK MEN'S OPEN (.. | 0 | 2 | 11 | 5 | 0 | 0 |
| Aug 11, 2015 | PETRON Communications I.. | 0 | 2 | 8 | 7 | 1 | 0 |
| Aug 12, 2015 | PETRON Communications I.. | 1 | 2 | 10 | 5 | 0 | 0 |
| Season Totals | 1 | 7 | 41 | 22 | 1 | 0 | |
| [+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
| Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
| League Times Played | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 584 | 583 | 583 | 583 | 583 | 583 | 583 | 583 | 583 | 583 |
| League Average | 5.4 | 4.7 | 3.6 | 3.3 | 5.3 | 4.2 | 4.4 | 4.4 | 5.1 | 4.4 | 5.4 | 3.8 | 5.3 | 3.5 | 4.5 | 4.6 | 3.5 | 4.7 |
| League +/- Par | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 | 0.4 | 0.8 | 0.3 | 0.5 | 0.5 | 0.6 | 0.5 | 0.7 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.5 | 4.0 | 4.0 | 2.5 | 5.5 | 4.0 | 4.0 | 4.5 | 5.5 | 4.0 | 5.0 | 3.0 | 5.5 | 3.0 | 3.0 | 4.5 | 3.5 | 4.5 |
|
[+]
Player +/- Par
|
0.5 | 0.0 | 1.0 | -0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -1.0 | 0.5 | 0.5 | 0.5 |
| Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
| Rank | 7 | 1 | 3 | 13 | 11 | 15 | 5 | 9 | 17 | 14 | 16 | 2 | 18 | 10 | 12 | 6 | 8 | 4 |
| Player Rank | 5 | 13 | 1 | 17 | 3 | 15 | 11 | 7 | 9 | 14 | 16 | 10 | 4 | 12 | 18 | 2 | 8 | 6 |
| [+] Lake Point Golf & CC (Blue (6779)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 529 | 378 | 364 | 543 | 170 | 399 | 150 | 424 | 386 | 201 | 372 | 571 | 390 | 380 | 186 | 389 | 541 | 406 |
| Course Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
| League Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| League Average | 4.4 | 4.5 | 4.3 | 5.0 | 3.1 | 4.3 | 3.3 | 4.2 | 4.4 | 3.2 | 4.3 | 5.3 | 4.1 | 4.2 | 3.2 | 4.3 | 5.4 | 4.2 |
| League +/- Par | -0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.2 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 3.5 | 4.0 | 4.5 | 6.0 | 3.0 | 4.5 | 3.0 | 4.5 | 4.5 | 3.0 | 4.0 | 5.5 | 4.0 | 4.5 | 4.0 | 5.0 | 5.0 | 3.5 |
|
[+]
Player +/- Par
|
-1.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | -0.5 |
| Course Handicap™ | 11 | 3 | 5 | 13 | 17 | 1 | 15 | 9 | 7 | 16 | 8 | 12 | 10 | 2 | 18 | 14 | 4 | 6 |
| Rank | 17 | 1 | 7 | 15 | 13 | 5 | 9 | 11 | 3 | 14 | 4 | 6 | 18 | 10 | 16 | 8 | 2 | 12 |
| Player Rank | 17 | 11 | 5 | 1 | 15 | 3 | 13 | 9 | 7 | 16 | 12 | 8 | 14 | 6 | 4 | 2 | 10 | 18 |